OFFSPRING:Titles 3 x USA GCH, 7 x USA CH HD/ED tests LITTER 1 - 00.00.0000 |
MR FOO'S ILLUSIONS OF ROMANCE WITH WENRICK WENRICK'S ILLUSIONS BY OPAL x MR FOO'S SECRET ROMANCE WITH WENRICK USA CH | 00.00.0000 Female Black & Tan |
ASCHER AND SARJAN’S SAY SO WENRICK'S ILLUSIONS BY OPAL x ASCHER'S DIRTY LITTLE SECRET USA CH | 00.00.0000 Female Solid Gold with Mask |
WENRICK'S BELIEVE IN THE ART OF ILLUSION WENRICK'S ILLUSIONS BY OPAL x WENRICK'S BELIEVE IN THE LOOK USA CH | 00.00.0000 Male Solid Black |
![]() | GLENWOOD JOCAR'S COOKIES N CREAM AT MACKWOOD, TS 39417901 WENRICK'S ILLUSIONS BY OPAL x GLENWOOD JOCAR’S BURNING SKIES | 16.06.2018 Female |
![]() | SARJAN’S HERE’S THE THING, TS39632603 WENRICK'S ILLUSIONS BY OPAL x SARJAN’S IT DOESN’T MATTER | 11.07.2018 Male |
SARJAN’S AMERICA RUN, TS39632601 WENRICK'S ILLUSIONS BY OPAL x SARJAN’S IT DOESN’T MATTER USA GCH, USA CH | 11.07.2018 Male |
![]() | SARJAN’S IT IS WHAT IT IS, TS39632602 WENRICK'S ILLUSIONS BY OPAL x SARJAN’S IT DOESN’T MATTER | 11.07.2018 Female |
MR.FOO'S FORBIDDEN LOVE WENRICK'S ILLUSIONS BY OPAL x MR.FOO'S SECRET LOVE WITH WENRICK USA GCH, USA CH | 14.08.2018 Male 985112010079181 Red & White |
MR. FOO'S GRUMPY BUT AIN'T NO GROUCH, TS41432601 WENRICK'S ILLUSIONS BY OPAL x MR.FOO'S GOLD DUST WOMEN USA GCH | 21.01.2019 Male 985112008857307 Black & Tan |
WENRICK'S ILLUSIONS OF VELVET N'TYBEE, TS 44543802 WENRICK'S ILLUSIONS BY OPAL x WENRICK'S BELIEVE IT OR NOT USA CH | 16.10.2019 Female Solid Black |
WENRICK'S I BELIEVE IN ILLUSIONS , TS 44543801 WENRICK'S ILLUSIONS BY OPAL x WENRICK'S BELIEVE IT OR NOT USA CH | 16.10.2019 Female Black & White |
MR. FOO'S GRUMPY BUT AIN'T NO GROUCH 6 Offspring in base |
WENRICK'S BELIEVE IN THE ART OF ILLUSION 2 Offspring in base |
MR.FOO'S FORBIDDEN LOVE 1 Offspring in base |
SARJAN’S AMERICA RUN 1 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |