SIBLINGS |
MARJA-TU CHU'S SOLAR FLARE TU CHU'S PERFECT EXAMPLE x MARJA-TU CHU PERFECT SUNRISE INT CH, USA GCH, USA CH | 23.07.2012 Male Gold & White |
![]() | EL MARIACHI MARYLAND SHIHBOUV, PKR.IX-69843 TU CHU'S PERFECT EXAMPLE x KAYBAROSHI HAN & HAR BE MY PRINCESS | 00.00.0000 Male |
TU CHU-MARJA TORCH AT CAMEO TU CHU'S PERFECT EXAMPLE x TU CHU'S CARRY THE TORCH USA CH | 00.00.0000 Male |
TU CHU-MARJA WISH COME TRUE TU CHU'S PERFECT EXAMPLE x TU CHU-MARJA PERFECT HARMONY USA CH | 00.00.0000 Female Gold & White |
![]() | TU CHU-MARJA UNBELIEVABLE TU CHU'S PERFECT EXAMPLE x TU CHU-MARJA SWIFT JUSTICE INT CH | 00.00.0000 Female |
![]() | DAN SU'S DAILY EXAMPLE TU CHU'S PERFECT EXAMPLE x OBSESSION'S PARTYDOLL AT DAN SU | 00.00.0000 Male |
![]() | WANG'S KISS N TELL TU CHU'S PERFECT EXAMPLE x WANG'S CHERISH THE FANTASY USA CH | 00.00.0000 Female |
![]() | DAN SU'S FANTASY DOLL TU CHU'S PERFECT EXAMPLE x OBSESSION'S PARTYDOLL AT DAN SU | 00.00.0000 Female |
TU CHU-MARJA MAKE A WISH TU CHU'S PERFECT EXAMPLE x TU CHU-MARJA PERFECT HARMONY USA CH | 09.07.2011 Female |
JAZZIE'S I KISSED A GIRL, TS 08971301 TU CHU'S PERFECT EXAMPLE x JAZZIE'S BECAUSE I'M A MIRACLE USA GCH, Register of Merit (USA) | 17.01.2012 Male Gold & White |
KYLIN'S XOTICA, TS21245402 TU CHU'S PERFECT EXAMPLE x PEN SANS ARABICA USA CH | 14.07.2013 Female Gold & White |
KYLIN'S XFINITY TU CHU'S PERFECT EXAMPLE x PEN SANS ARABICA | 14.07.2013 Male |
TU CHU-MARJA REALITY CHECK, TS 18286001 TU CHU'S PERFECT EXAMPLE x TU CHU-MARJA SWIFT JUSTICE USA GCH, USA CH | 11.09.2013 Male |
![]() | KYLIN TU CHU XTRODINAIRE, TS25428902 TU CHU'S PERFECT EXAMPLE x KYLIN'S FUSCHIA | 13.01.2014 Male |
TU CHU-MARJA SHININ' EXAMPLE, TS25130801 TU CHU'S PERFECT EXAMPLE x TU CHU-MARJA NICK OF TIME INT CH, USA GCH, USA CH | 21.01.2015 Male Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |