Titles
NL JCH
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 28.09.2024 | IDS "51st International Dog show", Maastricht | Netherlands | Open | 1 | 8 / 16 | International | 001, ex.
R.CACIB R.CAC | Elly Weijenborg-Weggemans | 04.08.2024 | NDS "KCM EGCN", Apeldoorn | Netherlands | Open | 5 | 21 / 32 | Regional | 001, ex.
| Anne Tove Strande | 20.05.2024 | IDS "49e Pinkstershow", Gorinchem | Netherlands | Open | 2 | 15 / 27 | International | 002, ex.
| Vojislav Al Daghistani | 14.04.2024 | IDS, Rijnland | Netherlands | Open | 4 | 22 / 42 | International | 002, ex.
| Frode Jevne | 03.03.2024 | Martinidogshow HOLLAND CUP, Groningen | Netherlands | Open | 2 | 16 / 26 | International | 002, ex.
| John Wauben | 22.08.2021 | Toy Dog Specialty, day 2, Apeldoorn | Netherlands | Open | 5 | 13 / 27 | Regional | 003, v.g.
| Hildeward Hoenderken | 21.08.2021 | Toy Dog Specialty, day 1, Apeldoorn | Netherlands | Open | 4 | 14 / 26 | Regional | 004, ex.
| Christa Klotz | 26.09.2020 | 44th International Dog show Maastricht | Netherlands | Open | 6 | 18 / 31 | International | 001, ex. Best Female CACIB R.CAC | Paul Stanton | 09.02.2020 | IDS, Eindhoven | Netherlands | Intermedia | 2 | 14 / 32 | International | 001, ex. Best Female, BOB CACIB CAC | Roger Vanhoenacker | 22.12.2019 | IDS, Kerst Winner | Netherlands | Intermedia | 2 | 19 / 35 | International | 001, ex.
| Lia van der Veen | 23.11.2019 | NDS EGCN | Netherlands | Intermedia | 5 | 27 / 47 | Regional | 003, ex.
| Erwin Manders | 27.10.2019 | Dog Show KCM 2019 | Netherlands | Intermedia | 5 | 27 / 52 | Regional | 001, ex.
| Rony Doedijns | 25.08.2019 | IDS, day 2, Rotterdam | Netherlands | Intermedia | 2 | 12 / 24 | International | 001, ex.
CACIB R.CAC | Atilla Czeglédi | 24.08.2019 | IDS, day 1, Rotterdam | Netherlands | Intermedia | 4 | 18 / 35 | International | 001, ex.
| Dagmar Klein | 25.05.2019 | IDS Oss 2019 | Netherlands | Junior | 2 | 8 / 22 | International | 001, ex.
| Pedro Sanches Delerue | 07.04.2019 | Hanzeshow, Zwolle | Netherlands | Junior | 4 | 7 / 15 | International | 002, ex.
| Hildeward Hoenderken | 00.00.2019 | Specialty of Tibet Breeds | Netherlands | Junior | 7 | 11 / 23 | Regional | 004, ex.
| Birgit Sluiter | 00.00.2019 | IDS Martinidogshow “Benelux Winner” 2019 | Netherlands | Junior | 8 | 18 / 35 | International | 002, ex.
| Sebastian Harnik | 00.00.2019 | KV Rijnland Hazerswoude 2019 | Netherlands | Junior | 7 | 14 / 29 | Speciality (ССС) | 001, ex.
R.CAC | Tatjana Urek | 00.00.2018 | IDS, Brabantcup | Netherlands | Baby | 2 | 15 / 33 | International | 001, v.p.
| Louis Dehaes | 00.00.2018 | Kerstshow 2018 | Netherlands | Junior | 4 | 11 / 25 | International | 001, ex.
CAC BOS | Elly Weijenborg-Weggemans | 00.00.2018 | IDS, day 1, Rotterdam | Netherlands | Baby | 2 | 12 / 18 | International | 002, v.p.
| Kresten Scheel | Last update was 05.05.2025 | Sire:
Dame:
Date of birth:
20.03.2018
No pedigree:
NHSB 3115300
Sex:
Female
Tattoo / Chip:
5281400000708563
Colour:
Gold & White
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
1 males 2 females
|