Titles
EST CH, FIN CH, EST VСН
Pedigree
EST CH, FIN CH, EST VСН
HEIDIWAY'S ALL MY HEART
|
 INT CH, EST CH, FIN CH, LVA CH
TANGSE HIP HOP DANCER
|
 INT CH, DNK CH, FIN CH, NOR CH, NORD CH, ...
TANGSE ROBIN FANTASY
|
 INT CH, DNK CH, EST CH, FIN CH, NORD CH, ...
TA MARIA RED ROUSER
|
JWW 1998, NOR CH, NORD CH, SWE CH
TANGSE SAMANTHA WEE
|
FIN CH, NOR CH, SWE CH
BAGA'S COLUMBINE
|
 JWW 1996, INT CH, DNK CH, NORD CH, 2 x SWEW 1997,1998
TANGSE ROCK-A-BILLY REBEL
|
YEE-KANG'S FIRST IN LINE
|
 FIN CH, EST VСН
TELLENMUSSUKAT IKI KUKKA
|
INT CH, EST CH, FIN CH, LVA CH, SWE CH
MAI-TAI'S LORD OF THE DRAGONS
|
 NORD CH
LADY CHIMA'S TRUST CAPTAIN CRISTY
|
 MAI-TAI'S QUEENIE-LEE
|
 FIN CH
TELLENMUSSUKAT KULTA KUTRI
|
EST CH, FIN CH, LTU CH
FINNFANIN CLEVER AGENT
|
FIN CH
BAM-WAM'S ROYALLETTE
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 14.07.2018 | NDS, Laukaa | Finland | Veteran | 2 | 4 / 6 | | Regional | 001, ex. Best Veteran CQ | | Goran Gladic | | 16.06.2018 | Dog Show of IX group, Aura | Finland | Veteran | 2 | 6 / 10 | | Regional | 002, v.g.
| | Tuula Plathan | | 26.05.2018 | NDS, Rauma | Finland | Veteran | 2 | 4 / 9 | | Regional | 002, ex.
| | Göran Bodegård | | 19.05.2018 | IDS, Helsinki | Finland | Veteran | 2 | 3 / 8 | | International | 002, ex.
| | Paivi Eerola | | 21.04.2018 | Dog Show of IX group, Kankaanpää | Finland | Veteran | 1 | 2 / 5 | | Regional | 001, ex. Best Veteran CQ | | Kimmo Mustonen | | 03.02.2018 | Dog Show of IX group, Parkano | Finland | Veteran | 1 | 3 / 5 | | Regional | 001, ex. Best Veteran CQ | | Veli-Pekka Kumpumaki | | 05.11.2017 | IDS, day 2, Tartu | Estonia | Veteran | 1 | 3 / 8 | | International | 001, ex. Best Female SK, Vet SERT, Best Veteran of Breed, BOS | | Svein Bjornes | | 04.11.2017 | IDS, day 1, Tartu | Estonia | Veteran | 1 | 3 / 8 | | International | 001, v.g.
| | Tijana Konrad | | 28.10.2017 | IDS, Seinäjoki | Finland | Veteran | 1 | 7 / 14 | | International | 001, ex.
CQ | | Tatjana Urek | | 05.08.2017 | NDS, Valkeakoski | Finland | Veteran | 2 | 5 / 10 | | Regional | 002, v.g.
| | Maret Kärdi | | 29.07.2017 | IDS, Pori | Finland | Veteran | 2 | 6 / 17 | | International | 001, ex.
| | Myriam Vermeire | | 09.07.2017 | IDS, day 2, Parnu | Estonia | Veteran | 1 | 7 / 11 | | International | б/м, g.
| | Mario Knoll | | 08.07.2017 | IDS, day 1, Parnu | Estonia | Veteran | 1 | 7 / 11 | | International | 001, ex.
| | Eeva Resko | | 10.06.2017 | Dog Show of IX group, Pieksämäki | Finland | Veteran | 2 | 5 / 8 | | Regional | 002, ex.
CQ | | Anne Klaas | | 27.05.2017 | NDS, Rauma | Finland | Veteran | 1 | 5 / 11 | | Regional | 001, ex. Best Female CQ, BOS | | Ligita Zake | | 07.08.2016 | IDS, day 3, Kuopio | Finland | Veteran | 3 | 7 / 15 | | International | 002, ex.
| | Annukka Paloheimo Segersven | | 06.08.2016 | IDS, day 2, Kuopio | Finland | Veteran | 3 | 8 / 17 | | International | 002, ex.
CQ | | Francesco Cochetti | | 16.05.2015 | NDS, Rauma | Finland | Champion | 2 | 6 / 8 | | Regional | 002, ex.
| | Slobodan Nasteski | | 07.12.2014 | IDS "Finnish Winner 2014", Helsinki | Finland | Open | 1 | 12 / 27 | | International | б/м, v.g.
| | Christa Klotz | | 08.11.2014 | IDS, Jyväskylä | Finland | Open | 1 | 7 / 15 | | International | б/м, g.
| | Grace A. Godwin | | 05.10.2014 | Dog Show of IX group, Hämeenlinna | Finland | Open | 4 | 9 / 20 | | Regional | 004, v.g.
| | Helle Viitkar | | 21.09.2014 | Dog Show of IX group, Tampere | Finland | Open | 3 | 8 / 12 | | Regional | 003, ex.
| | Juha Putkonen | | 24.08.2014 | IDS, day 2, Tallinn | Estonia | Open | 2 | 4 / 7 | | International | 002, ex.
| | Spela Briski Cirman | | 23.08.2014 | IDS, day 1, Tallinn | Estonia | Open | 2 | 3 / 5 | | International | 001, ex.
R.CACIB SK, SERT | | Kardos Vilmos | | 16.08.2014 | NDS, Valkeakoski | Finland | Open | 2 | 5 / 11 | | Regional | 002, ex.
| | Anne Sume | | 03.08.2014 | IDS "Sawo Show 2014", day 3, Kuopio | Finland | Open | 3 | 7 / 13 | | International | 003, ex.
CQ | | Annette Bystrup | | 02.08.2014 | IDS, day 2, Kuopio | Finland | Open | 3 | 7 / 14 | | International | 001, ex.
R.CACIB CQ, CAC | | Heidi Kirschbichler | | 01.08.2014 | IDS, day 1, Kuopio | Finland | Open | 3 | 6 / 14 | | International | 003, v.g.
| | Pirjo Aaltonen | | 19.07.2014 | NDS, Mäntsälä | Finland | Open | 4 | 7 / 10 | | Regional | 004, v.g.
| | Anna Redlicka | | 28.06.2014 | IDS, Pori | Finland | Open | 3 | 5 / 12 | | International | 003, ex.
| | Jose Miguel Doval Sanchez | | 03.11.2013 | IDS, day 2, Tartu | Estonia | Open | 1 | 4 / 7 | | International | 001, v.g.
| | Adam Ostrowski | | 02.11.2013 | IDS, day 1, Tartu | Estonia | Open | 1 | 4 / 7 | | International | 001, v.g.
| | Jacub Kruczek | | 05.10.2013 | Dog Show of IX group, Hämeenlinna | Finland | Open | 1 | 5 / 8 | | Regional | 001, ex.
CQ | | Jens Bruse | | 16.06.2013 | Dog Show of IX group, Aura | Finland | Open | 1 | 3 / 5 | | Regional | 001, v.g.
| | Ivan Vasiljevic | | 15.06.2013 | IDS, Kotka | Finland | Open | 1 | 4 / 8 | | International | 001, ex.
R.CACIB CQ, RES CAC | | Andrew Beare | | 25.05.2013 | NDS, Rauma | Finland | Open | 2 | 7 / 11 | | Regional | 002, v.g.
| | Kenneth Kauffman | | 04.05.2013 | IDS, Tampere | Finland | Open | 1 | 11 / 21 | | International | 001, ex.
| | Vija Klucniece | | 27.10.2012 | IDS, Seinäjoki | Finland | Open | 4 | 8 / 15 | | Regional | б/м, sat.
| | Ingrid Borchorst | | 20.10.2012 | IDS, Turku | Finland | Open | 2 | 6 / 14 | | International | 002, ex.
| | Dusan Paunovic | | 22.09.2012 | Dog Show of IX group, Turku | Finland | Open | 2 | 2 / 6 | | Regional | 002, v.g.
| | Pieter Burema | | 02.09.2012 | Dog Show of IX group, Tampere | Finland | Open | 1 | 2 / 4 | | Regional | 001, v.g.
| | Anna Brankovic | | 05.08.2012 | IDS, day 3, Kuopio | Finland | Open | 3 | 5 / 19 | | International | 001, ex.
R.CACIB CQ, RES CAC | | Wera Hübenthal | | 04.08.2012 | IDS, day 2, Kuopio | Finland | Open | 3 | 6 / 21 | | International | 001, v.g.
| | Kari Jarvinen | | 03.08.2012 | IDS, day 1, Kuopio | Finland | Open | 3 | 6 / 19 | | International | 003, v.g.
| | Svein Bjarne Helgesen | | 28.07.2012 | IDS, Pori | Finland | Open | 4 | 6 / 8 | | International | 003, v.g.
| | Andreas Schemel | | 21.07.2012 | NDS, Mäntsälä | Finland | Open | 1 | 3 / 4 | | Regional | б/м, g.
| | Paula Heikkinen-Lehkonen | | 03.06.2012 | NDS, Mänttä-Vilppula | Finland | Open | 3 | 4 / 8 | | Regional | 002, ex.
R.CAC CQ | | Juha Putkonen | | 20.05.2012 | Dog Show of IX group, Riihimäki | Finland | Open | 2 | 3 / 6 | | Regional | 001, ex. Best Female CAC CQ, BOS | | Melita Groselj | | 21.04.2012 | Dog Show of IX group, Kankaanpää | Finland | Open | 2 | 4 / 7 | | Regional | 002, v.g.
| | Dagmar Klein | | 20.11.2011 | IDS, day 2, Jyväskylä | Finland | Open | 3 | 9 / 15 | | International | б/м, v.g.
| | Alberg Easdon | | 19.11.2011 | IDS, day 1, Jyväskylä | Finland | Open | 4 | 10 / 17 | | International | 002, ex.
| | Tarmo Wallin | | 02.10.2011 | Dog Show of IX group, Hämeenlinna | Finland | Open | 3 | 7 / 12 | | Regional | 002, ex.
CQ | | Asa Fröding Andersson | | 17.09.2011 | Dog Show of IX group, Tampere | Finland | Open | 3 | 11 / 16 | | Regional | 001, ex.
| | Philippe Gallardo | | 11.09.2011 | Dog Show of IX group, Raisio | Finland | Open | 2 | 5 / 9 | | Regional | 002, ex.
| | Annette Bystrup | | 13.08.2011 | NDS, Valkeakoski | Finland | Open | 5 | 8 / 11 | | Regional | б/м, v.g.
| | Poletaeva Irina | | 10.10.2010 | Dog Show of IX group, Tuulos | Finland | Open | 7 | 11 / 18 | | Regional | 004, v.g.
| | Julija Aidietiene | | 10.04.2010 | Dog Show of IX group, Kankaanpää | Finland | Open | 5 | 6 / 8 | | Regional | 002, ex.
| | Rony Doedijns | | 24.10.2009 | IDS, Seinäjoki | Finland | Open | 2 | 6 / 15 | | International | 002, v.g.
| | Nils-Arne Törnlöv | | 12.09.2009 | NDS, Sastamala | Finland | Intermedia | 1 | 3 / 8 | | Regional | 001, v.g.
| | Unto Timonen | | 08.08.2009 | Dog Show of IX group, Honkajoki | Finland | Intermedia | 1 | 3 / 6 | | Regional | 001, v.g.
| | Lesley Chalmers | Last update was 13.01.2023 | Sire:
Dame:
Date of birth:
15.03.2008
No pedigree:
FI22454/08
Sex:
Female
Colour:
Gold & White
Breeder:
Owner:
Address:
Finland
Offspring in base:
0 males 0 females
|