HALFSIBLINGS - SIRE`S SIDE26 dogs in base
 | UWHARRIE PREMIUM BOHEMIA SAFFRON SHERHY KEEP IN STEP x TOP PREMIUM BOHEMIA ACRO | 18.01.2008 Male |
 | BAILA J. JANTAR MORAVY, CMKU/SHI/4613/08 SAFFRON SHERHY KEEP IN STEP x JANIS J PREMIUM BOHEMIA | 28.01.2008 Female |
 | BOND J. JANTAR MORAVY SAFFRON SHERHY KEEP IN STEP x JANIS J PREMIUM BOHEMIA | 28.01.2008 Male |
 | AMBER QUIN OF BOHEMIA KINGDOM SAFFRON SHERHY KEEP IN STEP x HEYDI Z TARGENU | 31.05.2008 Female |
 | ASHLEY DIAMOND WINGATE, CMKU/SHI4748/08 / FI40764/11 SAFFRON SHERHY KEEP IN STEP x QUEEN STAR BOHEMIA ACRO | 14.09.2008 Female 203098100243988 Black & White |
 | DIAMOND WINGATE, CMKU/SHI/4746/08 SAFFRON SHERHY KEEP IN STEP x QUEEN STAR BOHEMIA ACRO CZE CH, CZE JCH | 14.09.2008 Female |
 | ANDY DIAMOND WINGATE SAFFRON SHERHY KEEP IN STEP x QUEEN STAR BOHEMIA ACRO CZE JCH | 14.09.2008 Male |
 | JUSTIN Z MENGUSOVSKEJ DOLINY, SPKP 614 SAFFRON SHERHY KEEP IN STEP x BARSELONA BELLE Z TICHÉHO PODHRADIA | 09.10.2008 Male |
 | JESSY Z MENGUSOVSKEJ DOLINY, SPKP 616 SAFFRON SHERHY KEEP IN STEP x BARSELONA BELLE Z TICHÉHO PODHRADIA | 09.10.2008 Female |
 | VOYAGER PREMIUM BOHEMIA, CMKU/SHI/4808/09 SAFFRON SHERHY KEEP IN STEP x LET IT BE PREMIUM BOHEMIA | 08.01.2009 Male White & Black |
 | WANNA BE GOOD PREMIUM BOHEMIA SAFFRON SHERHY KEEP IN STEP x PINA COLADA PREMIUM BOHEMIA CZE JCH | 11.01.2009 Female |
 | WHISKEY TANGO PREMIUM BOHEMIA, CMKU/SHI/5001/09 SAFFRON SHERHY KEEP IN STEP x PINA COLADA PREMIUM BOHEMIA | 11.01.2009 Female Gold & White |
 | WOODY PRINCESS PREMIUM BOHEMIA SAFFRON SHERHY KEEP IN STEP x PINA COLADA PREMIUM BOHEMIA | 11.01.2009 Female |
 | CARAMELO JANTAR MORAVY, CMKU/SHI/4878/09 SAFFRON SHERHY KEEP IN STEP x AMY YOUNG LADY JANTAR MORAVY | 02.05.2009 Male Gold & White |
 | CONTESSA GABI JANTAR MORAVY, CMKU/SHI/4882/11 SAFFRON SHERHY KEEP IN STEP x AMY YOUNG LADY JANTAR MORAVY | 02.05.2009 Female White & Fawn |
 | JACKPOT Z IVAFRE SAFFRON SHERHY KEEP IN STEP x TOYAH-TS'IN FATINAT AL SJARK | 24.11.2009 Male |
 | JOKER Z IVAFRE, CMKU/SHI/5038/09 SAFFRON SHERHY KEEP IN STEP x TOYAH-TS'IN FATINAT AL SJARK | 24.11.2009 Male Gold & White |
 | ZIRKON PREMIUM BOHEMIA, CMKU/SHI/5122/10 SAFFRON SHERHY KEEP IN STEP x EXTAZE BOHEMIA ACRO | 25.05.2010 Male Gold & White |
 | KENNY PRINCE SYLVADOG BOHEMIA SAFFRON SHERHY KEEP IN STEP x GOLDEN SWEETY SYLVADOG BOHEMIA | 19.11.2010 Male |
 | KISS ME EVER SYLVADOG BOHEMIA SAFFRON SHERHY KEEP IN STEP x GOLDEN SWEETY SYLVADOG BOHEMIA | 19.11.2010 Female |
 | KIRSTIE ALLEY SYLVADOG BOHEMIA SAFFRON SHERHY KEEP IN STEP x GOLDEN SWEETY SYLVADOG BOHEMIA | 19.11.2010 Female |
 | BAGIRA DAHOLU SAFFRON SHERHY KEEP IN STEP x YZZI-ATREI KIRABZER | 08.04.2011 Female |
 | BALLY HAY DAHOLU , CMKU/SHI/5304/11 SAFFRON SHERHY KEEP IN STEP x YZZI-ATREI KIRABZER | 08.04.2011 Female |
 | ASCANIO PAPRSEK TIBETU, CMKU /SHI/5767/13 SAFFRON SHERHY KEEP IN STEP x Z’OTERA PAPRSEK TIBETU CZE CH | 24.07.2013 Male |
 | ENZO ARSSAMANDI , PKR.IX-77049 SAFFRON SHERHY KEEP IN STEP x BRILIANCE GIRL ASTARTE GOLD INT CH, POL JCH, SVK JCH, UKR JCH | 26.01.2017 Male 61609300348259 Red & White |
 | ELECKTRA ARSSAMANDI, PKR 13980/IV/17 SAFFRON SHERHY KEEP IN STEP x BRILIANCE GIRL ASTARTE GOLD | 26.01.2017 Female 61609390035163 |
HALFSIBLINGS - DAME`S SIDE5 dogs in base
 | CHANCE WIN IVEKO DOG PRIME MOON CHA CHA CHA x CHOCOLATE KISS BOHEMIA ACRO | 09.03.2004 Male White & Black |
 | CHOICE TOP IVEKO-DOG, CMKU/SHI/3614/04 PRIME MOON CHA CHA CHA x CHOCOLATE KISS BOHEMIA ACRO INT CH, CZE CH, POL CH, SVK CH, CZE JCH | 09.03.2004 Female |
 | NOBLESA OF AMOR IVEKO-DOG, CMKU/SHI/4214/06 AMOR IMPERIAL BOHEMIA x CHOCOLATE KISS BOHEMIA ACRO CZE JCH | 16.08.2006 Female Black & White |
 | ONE THE BEST IVEKO-DOG WENRICK'S MOVER AND SHAKER x CHOCOLATE KISS BOHEMIA ACRO SVK GCH, CZE CH, SVK CH, CZE JCH, SVK JCH | 13.05.2007 Male |
 | OK! BEAUTY TOP IVEKO-DOG, CMKU/SHI/4423/07 WENRICK'S MOVER AND SHAKER x CHOCOLATE KISS BOHEMIA ACRO | 13.05.2007 Female Black & White |
Last update was 30.03.2021 | Sire:
Dame:
Date of birth:
10.06.2008
Sex:
Female
Breeder:
Iveta Kozáková
Owner:
Iveta Kozáková
Address:
Czech Republic
Offspring in base:
0 males 0 females
|