Titles
DEU CH (VDH), DEU CH (VK), DEU JCH, DEU JCH (VK)
Other achievements
Landessiegerin Sachsen 2024, Landessiegerin Gemeinschafts 2024, NRW Champion
Certificates
2 x BISS.J, 2 x CACIB
Pedigree
 DEU CH (VDH), DEU CH (VK), DEU JCH, DEU JCH (VK)
SKAZKA IMANDRI FARINA
|
 CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, RUS CH, GRAND RUS JCH, ...
SKAZKA IMANDRI KNYAZ’ VLADIMIR
|
 FIN CH, NOR CH, SWE CH, FINW 2014, HeW 2014, 2015, ...
LAC-ME'S INSTANT KARMA
|
 NOR CH, SWE CH, NORW 2013
LITTLE PRIDE'S JACK SUGAR KANE
|
 TA MARIA PAINTED LADY
|
 SKAZKA IMANDRI IZBRANNITSA FORTUNY
|
 INT CH, BGR CH, DNK CH, EST CH, EST JW, ...
SPOVENS BLACK ROYAL JACKPOT
|
 INT CH 7*CACIB, 3*RCACIB, CLUB CH (RUS), CLUB JCH (RUS), BLR GCH, MDA GCH, ...
SKAZKA IMANDRI ISTINNAYA LEDY
|
 CLUB CH (RUS), RUS GCH, BLR CH, RUS CH, RUS JCH, ...
SKAZKA IMANDRI SERAFIMA PREKRASNAYA
|
 ARM CH, GEO CH, RUS CH, RUS JCH
SKAZKA IMANDRI OSKAR
|
 INT CH 7*CACIB, CLUB CH (RUS), CLUB JCH (RUS), ARM GCH, GEO GCH, ...
SKAZKA IMANDRI IDEAL KRASOTY
|
 RUS CH, RUS JCH
SKAZKA IMANDRI EVLAMPIYA
|
 INT CH, CLUB CH (RUS), ARM GCH, GEO GCH, RUS GCH, ...
SKAZKA IMANDRI ISKUSITELNITSA SERDETS
|
 INT CH, BGR CH, DNK CH, EST CH, EST JW, ...
SPOVENS BLACK ROYAL JACKPOT
|
 INT CH 7*CACIB, 3*RCACIB, CLUB CH (RUS), CLUB JCH (RUS), BLR GCH, MDA GCH, ...
SKAZKA IMANDRI ISTINNAYA LEDY
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 01.12.2024 | NDS, Heiningen | Germany | Champion | 1 | 2 / 6 | Regional | 001, ex.
CAC, CAC(VDH) | Christa Klotz | 30.11.2024 | NDS, Heiningen | Germany | Champion | 1 | 2 / 6 | Regional | 001, ex.
CAC, CAC(VDH) | Hans-Joachim Dux | 27.10.2024 | NDS, Dorfhain | Germany | Champion | 5 | 12 / 19 | Regional | 004, ex.
| Miro Zlojutro | 26.10.2024 | NDS, Dorfhain | Germany | Open | 1 | 14 / 23 | Regional | 001, ex.
CAC, CAC(VDH) | Peter Machetanz | 29.09.2024 | NDS "HRV Halloween Show", Limburghal | Belgium | Champion | 1 | 5 / 12 | Regional | 001, ex.
R.CAC | Oliver Simon Aboneel | 15.09.2024 | NDS, Köln | Germany | Champion | 1 | 4 / 12 | Regional | неяв.,
| Annukka Paloheimo Segersven | 14.09.2024 | NDS, Köln | Germany | Champion | 1 | 3 / 9 | Regional | 001, ex.
CAC | Hans Almgren | 11.08.2024 | NDS, Neustadt an der Aisch | Germany | Open | 2 | 8 / 14 | Regional | 001, ex.
CAC, CAC(VDH) | Olga Dolejsova | 10.08.2024 | NDS, Neustadt an der Aisch | Germany | Open | 2 | 9 / 15 | Regional | 001, ex. Best Female CAC, CAC(VDH), BOS | Nadezhda Klirova | 03.08.2024 | IDS, Oldenburg | Germany | Open | 3 | 11 / 20 | International | 001, ex.
CAC, CAC(VDH) | Stefan Wächter | 21.07.2024 | NDS, day 2, Nidda | Germany | Open | 4 | 12 / 19 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Heiko Wagner | 20.07.2024 | NDS, day 1, Nidda | Germany | Open | 4 | 12 / 20 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Francesco Cochetti | 30.06.2024 | IDS, Genk | Belgium | Open | 3 | 13 / 23 | International | 003, ex.
| Ramune Kazlauskaite | 26.05.2024 | Dog Show of IX group, Ruhrpottsieger Wickede | Germany | Open | 2 | 8 / 14 | Regional | 002, ex.
Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Domenio Di Matteo | 19.05.2024 | NDS, day 2, Steinbach | Germany | Open | 2 | 7 / 12 | National | 002, ex.
CAC-R, CAC(VDH)-R | Johanna Galis | 18.05.2024 | NDS, day 1, Steinbach | Germany | Open | 2 | 8 / 13 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Stefan Wächter | 31.07.2022 | Dog Show LG Nord, Ammersbek | Germany | Intermedia | 4 | 15 / 23 | Regional | 001, ex.
CAC CAC(VDH) | Christina Kropfinger | 30.07.2022 | Dog Show LG Nord, Ammersbek | Germany | Intermedia | 4 | 14 / 21 | Regional | 001, ex.
CAC CAC(VDH) | Hans Van Den Berg | 12.06.2022 | Dog Show Landessieger NRW, Münster | Germany | Intermedia | 3 | 14 / 23 | Regional | 003, ex.
| Iulian Vrabie | 11.06.2022 | NDS, Münster | Germany | Intermedia | 4 | 11 / 17 | Regional | 001, ex.
CAC, CAC(VDH) | Gerhard Pöllinger-Sorré | 06.03.2022 | Dog Show, Nidda Landessieger | Germany | Junior | 4 | 9 / 19 | Regional | 002, ex.
R.CAC.j CAC(VDH)-J-R | Guido Schäfer | 05.03.2022 | NDS, Nidda | Germany | Junior | 3 | 8 / 19 | Regional | 002, ex.
R.CAC.j CAC(VDH)-J-R | Henry Stanley | 31.10.2021 | NDS, Dresden-Höckendorf | Germany | Junior | 2 | 13 / 23 | Regional | 001, ex. Best Female CAC-J,CAC(VDH)-J, LJSg, BOS | Tomas Kucera | 30.10.2021 | NDS, Dresden-Höckendorf | Germany | Junior | 2 | 12 / 22 | Regional | 001, ex. Best Female CAC-J, CAC(VDH)-J, BOS | Wim Wellens | 08.08.2021 | LS-Ausstellung dog show, Ammersbek | Germany | Junior | 3 | 20 / 33 | Regional | 002, v.g.
| Róbert Kotlár | 07.08.2021 | LS-Ausstellung dog show, Ammersbek | Germany | Junior | 3 | 20 / 34 | Regional | 002, ex.
R.CAC.j CAC(VDH)-J-R | Barbara Pallasky | Last update was 02.10.2024 | Sire:
Dame:
Date of birth:
18.10.2020
No pedigree:
RKF 6052939
Sex:
Female
Colour:
Gold & White
Breeder:
Owner:
Claudia Borig-Stummer
Address:
Germany
Offspring in base:
2 males 2 females
|