Titles
DEU JCH (VK)
Pedigree
DEU JCH (VK)
TOSCA AD ACTE
|
 JEUW 2014, R.EUW 2016, VWW 2021, WW 2017, INT CH, ...
MOJITO AD ACTE
|
 INT CH, EST CH, LTU CH, POL CH, ROM CH, ...
LE-VENDOSK WAFER BREAKING NEWS
|
 Pan-American CH, BRA CH, CAN CH, USA CH
WENRICK'S REFLECTIONS N'JENSET
|
 BRA CH
WAFER'S LE-VENDOSK LEGALLY BLOND
|
 JWW 2012, EST CH, LTU CH, RUS CH, POL JCH
PRALINKA AD ACTE
|
 WW 2008, INT CH, DNK CH, SWE CH, SWEW 2005
POPEYE'S LIGHTFOOT GORDON
|
 INT CH 10*CACIB, BALT CH, BLR CH, LTU CH, LVA CH, ...
JOYFUL AD ACTE
|
 INT CH, BALT CH, EST CH, LTU CH, LVA CH, ...
REWOLTA AD ACTE
|
 INT CH, BLR CH, LTU CH, LVA CH, POL CH, ...
TUSCANY'S CHALLENGER AT ACTE
|
 WINGATE'S TERRIFIC TREVOR
|
 TUSCANY'S COLOR ME BURGUNDY
|
 JEUW 2008, INT CH 5*CACIB, LTU CH, POL CH, ROM CH, ...
LADY IN RED AD ACTE
|
RUS CH, CH RKF (RUS)
SOLARO MICHELANGELO
|
 POL CH
ALEXA AT AD ACTE ASTARTE GOLD
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 13.08.2017 | NDS Landessieger, Oer-Erkenschwick | Germany | Intermedia | 2 | 8 / 12 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Sabina Chiesa-Folbreht | 12.08.2017 | NDS, Oer-Erkenschwick | Germany | Intermedia | 2 | 8 / 12 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Irene Hess | 30.07.2017 | Landessieger Dog Show, Wetzlar / Naunheim | Germany | Junior | 1 | 3 / 4 | Regional | неяв.,
| Kardos Vilmos | 29.07.2017 | NDS, HESSEN Wetzlar / Naunheim | Germany | Junior | 1 | 4 / 5 | Regional | 001, ex. Best Female, BOB CAC-J, CAC(VDH)-J, Best Junior of Breed | Christa Klotz | 16.07.2017 | Specialty Dog Show, Kirchheim/Hessen | Germany | Junior | 1 | 8 / 17 | Regional | 001, ex.
CAC.j CAC(VDH)-J | Carole Garhöfer | 23.04.2017 | NDS, Oer-Erkenschwick | Germany | Junior | 2 | 12 / 19 | Regional | 001, ex.
CAC-J, CAC(VDH)-J | Istvan Csik | 22.04.2017 | NDS, Oer-Erkenschwick | Germany | Junior | 2 | 12 / 18 | Regional | 002, ex.
R.CAC.j CAC(VDH)-J-R | Monika Halmi | 25.02.2017 | NDS, Oer-Erkenschwick | Germany | Junior | 4 | 10 / 22 | Regional | 002, ex.
CAC-J-R, CAC(VDH)-J-R | Hans-Erhard Grüttner | 14.08.2016 | NDS, Langerwehe | Germany | Puppy | 1 | 9 / 15 | Regional | 001, v.p.
| Hans Boelaars | 13.08.2016 | NDS, Langerwehe | Germany | Puppy | 1 | 8 / 13 | Regional | 001, v.p.
| Jens Bruse | Last update was 01.06.2025 | Sire:
Dame:
Date of birth:
11.02.2016
No pedigree:
VDH-VK 17/SHiÜ00013 / PKR.IX-72902
Sex:
Female
Colour:
Gold & White
Breeder:
Owner:
Address:
Germany
Offspring in base:
0 males 0 females
|