Titles
DEU CH (VK)
Pedigree
DEU CH (VK)
CAVANY VON BYRN'S TAO
|
 DEU CH (VDH), DEU CH (VK)
ROB ROY VOM HEYDPARK
|
 DEU CH (VDH)
TIMO VOM HEYDPARK
|
 EUW 1996, INT CH, DEU CH (VDH), LUX CH
CASSIUS CLAY VOM HEYDPARK
|
 FORMAREGÅRDENS QUA-LEETEE BUMBLEBEE
|
 TANGSE SWEET MARY LOU
|
 INT CH, DNK CH, EST CH, FIN CH, NORD CH, ...
TA MARIA RED ROUSER
|
JWW 1998, NOR CH, NORD CH, SWE CH
TANGSE SAMANTHA WEE
|
 DEU CH (ISTC), DEU JCH (ISTC)
DEBBIE ROSE VOM HEYDPARK
|
 INT CH, DEU CH (VDH), NOR CH, DEU JCH
MAGIC MILTON VOM HEYDPARK
|
 SANTOSHA SCHUMAKER
|
 FORMAREGÅRDENS QUA-LEETEE BUMBLEBEE
|
 TANGSE SWEET MARY LOU
|
 INT CH, DNK CH, EST CH, FIN CH, NORD CH, ...
TA MARIA RED ROUSER
|
JWW 1998, NOR CH, NORD CH, SWE CH
TANGSE SAMANTHA WEE
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 12.04.2015 | NDS, Langerwehe | Germany | Open | 1 | 9 / 12 | Regional | 001, ex.
CAC, CAC(VDH) | Jens Bruse | 11.04.2015 | NDS, Langerwehe | Germany | Open | 1 | 9 / 15 | Regional | 001, ex.
CAC CAC(VDH) | Panos Demetriou | 31.08.2014 | NDS, Isernhagen | Germany | Open | 2 | 6 / 11 | Regional | неяв.,
| Annaliisa Heikkinen | 29.06.2014 | NDS, Oer-Erkenschwick | Germany | Open | 2 | 12 / 24 | Regional | 001, ex.
CAC CAC(VDH) | Claudia Hollweg | 28.06.2014 | NDS, Oer-Erkenschwick | Germany | Open | 2 | 11 / 23 | Regional | 002, ex.
R.CAC CAC(VDH)-R | Michael Forte | 11.04.2014 | NDS, Langerwehe | Germany | Open | 1 | 9 / 15 | Regional | 001, ex.
CAC, CAC(VDH) | Panos Demetriou | 23.03.2014 | NDS, Langerwehe | Germany | Open | 2 | 4 / 8 | Regional | 001, ex.
CAC CAC(VDH) | Alenka Pokorn | 22.03.2014 | NDS, Langerwehe | Germany | Open | 3 | 7 / 14 | Regional | 001, ex.
CAC CAC(VDH) | Robert Blümel | 06.10.2013 | NDS, Langerwehe | Germany | Junior | 2 | 6 / 13 | Regional | 002, ex.
CAC-J-R CAC(VDH)-J-R | Peter van Baaren-Grob | 05.10.2013 | NDS, Langerwehe | Germany | Junior | 1 | 2 / 6 | Regional | 001, ex. Best Female BIS.junior - 1 CAC-J CAC(VDH)-J | Michael Hegarty | 29.09.2013 | NDS, Steinbach | Germany | Junior | 2 | 6 / 8 | Regional | 001, ex. Best Female CAC-J CAC(VDH)-J ClJSg | Walter Holtorf | 04.08.2013 | NDS, Puschendorf | Germany | Junior | 2 | 10 / 18 | Regional | 001, ex.
CAC-J CAC(VDH)-J ClJSg | Herbert Heim | Last update was 23.10.2023 | Sire:
Dame:
Date of birth:
05.09.2012
No pedigree:
VDH-VK 12.1908
Sex:
Female
Colour:
Gold & White
Breeder:
Burkhard Hamburger
Owner:
Burkhard Hamburger
Address:
Germany
Offspring in base:
1 males 1 females
|