Titles
NLD CH, AMS W 2014, NL JCH
Pedigree
NLD CH, AMS W 2014, NL JCH
FATA MORGANA OF THE WILACKS
|
 INT CH, DEU CH (VDH), NOR CH, DEU JCH
MAGIC MILTON VOM HEYDPARK
|
 SANTOSHA SCHUMAKER
|
 SANTOSHA D´YA FEEL LUCKY
|
SANTOSHA SUPERMODEL
|
 FORMAREGÅRDENS QUA-LEETEE BUMBLEBEE
|
 EUW 1996, INT CH, FIN CH, NORD CH, NORJW 1996, ...
FORMAREGÅRDENS ZORRO
|
FORMAREGARDENS MICRA
|
MEI LI TE OF THE WILACKS
|
INT CH, DEU CH (VDH), HUN CH, NLD CH
SHIN-TAI OF THE WILACKS
|
CANDO-KHAN FROM JACQUELINE'S DREAM
|
 LADY IN RED OF THE WILACKS
|
DONNA OF THE WILACKS
|
CANDO-KHAN FROM JACQUELINE'S DREAM
|
YING SAI KOU OF THE WILACKS
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 12.12.2015 | IDS "Amsterdam Winner-2015" | Netherlands | Champion | 4 | 20 / 42 | | International | 003, ex.
| | José Zijlmans | | 23.05.2015 | IDS, Arnhem | Netherlands | Open | 4 | 16 / 25 | | International | 001, ex.
CACIB CAC, BOS | | Rony Doedijns | | 08.02.2015 | IDS, Eindhoven | Netherlands | Open | 3 | 12 / 20 | | International | 003, ex.
| | Steven Oates | | 19.12.2014 | IDS, Kerstshow Cuijk | Netherlands | Open | 3 | 14 / 27 | | International | 002, ex.
| | Tineke Pillement-Heijden | | 13.12.2014 | IDS Winner Amsterdam 2014 | Netherlands | Open | 4 | 16 / 36 | | International | 001, ex. Best Female CACIB AMS W CAC | | Wil Schrander | | 02.11.2014 | IDS, day 2, Bleiswijk | Netherlands | Open | 3 | 16 / 25 | | International | 003, ex.
| | Kurt Nilsson | | 01.11.2014 | IDS, day 1, Bleiswijk | Netherlands | Intermedia | 2 | 19 / 30 | | International | 001, ex. Best Female CACIB CAC, BOS | | Kirsti Louhi | | 04.10.2014 | IDS, day 1, Zwolle | Netherlands | Intermedia | 3 | 20 / 30 | | International | 002, ex.
| | Frits Matzen | | 20.09.2014 | IDS, day 2, Maastricht | Netherlands | Intermedia | 1 | 10 / 17 | | International | 001, ex.
| | Roos Silverentand-Hazen | | 07.09.2014 | IDS, Rotterdam | Netherlands | Intermedia | 3 | 27 / 42 | | International | 001, ex.
| | George Kostopoulos | | 22.06.2014 | IDS, Outdoor Uden | Netherlands | Intermedia | 3 | 18 / 28 | | International | 003, ex.
| | Pamela Runderkamp | | 07.06.2014 | IDS, Arnhem | Netherlands | Intermedia | 2 | 27 / 41 | | International | 001, ex.
| | Wim Wellens | | 20.04.2014 | IDS, Goes | Netherlands | Intermedia | 3 | 18 / 29 | | International | 001, ex.
R.CACIB R.CAC | | Rob Douma | | 06.04.2014 | IDS, De Utrecht | Netherlands | Intermedia | 2 | 22 / 34 | | International | 001, v.g.
| | Johan Juslin | | 00.00.2014 | IDS, Eindhoven | Netherlands | Intermedia | 2 | 15 / 28 | | International | 002, ex.
| | | 00.00.2014 | Martinidogshow 2014 | Netherlands | Intermedia | 2 | 21 / 40 | | International | 001, ex.
R.CACIB | | | 00.00.2014 | IDS, Leiden | Netherlands | Intermedia | 3 | 19 / 34 | | International | 002, ex.
R.CACIB | | | 22.12.2013 | IDS, Cuijk | Netherlands | Junior | 3 | 16 / 30 | | International | 001, ex.
CAC.j | | Ricky Lochs Romans | | 14.12.2013 | IDS "Amsterdam Winner-2013" | Netherlands | Junior | 7 | 26 / 45 | | International | 004, ex.
| | Jean-Francois Vanaken | | 13.12.2013 | IDS, Amsterdam | Netherlands | Junior | 4 | 10 / 26 | | International | 002, ex.
| | Steven Seymour | | 02.11.2013 | IDS, Bleiswijk | Netherlands | Junior | 11 | 18 / 37 | | International | 001, ex.
CAC.j R.CAC | | Steve Hall | | 06.10.2013 | NDS, Langerwehe | Germany | Junior | 2 | 6 / 13 | | Regional | 001, ex. Best Female, BOB BIS - 2 CAC-J CAC(VDH)-J | | Peter van Baaren-Grob | | 05.10.2013 | IDS, Zwolle | Netherlands | Junior | 9 | 20 / 39 | | International | 003, ex.
| | John Walsh | | 28.09.2013 | IDS, Maastricht | Netherlands | Junior | 6 | 9 / 23 | | International | 004, ex.
| | Christine Watson | | 25.08.2013 | IDS, Rotterdam | Netherlands | Junior | 7 | 11 / 17 | | International | 001, ex.
CAC.j R.CAC | | José Zijlmans | Last update was 12.09.2021 | Sire:
Dame:
Date of birth:
02.11.2012
No pedigree:
NHSB 2902851
Sex:
Female
Colour:
Gold & White
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
0 males 0 females
|