LITTERMATES |
![]() | SAN FUN ATHENE, FI12717/12 HEIDIWAY'S ALL DREAM x SAN FUN MY KIND OF SONG | 20.11.2011 Female 956000008385538 |
![]() | TELLENMUSSUKAT SUKLAA UNELMA, FI49882/10 HEIDIWAY'S ALL DREAM x TELLENMUSSUKAT MITTU MAARIA FIN CH, HeJW 2011 | 25.07.2010 Female 981098102586597 Solid Gold with Mask |
![]() | TELLENMUSSUKAT SULOINEN TUULIA, FI49881/10 HEIDIWAY'S ALL DREAM x TELLENMUSSUKAT MITTU MAARIA | 25.07.2010 Female 981098102586706 Gold & White |
HEIDIWAY’S BRIGHT BOY, FI17730/15 HEIDIWAY'S ALL DREAM x SAN FUN HOPPITY POP FIN CH, SWE CH, FIN VCH | 27.01.2015 Male 985111999545234 Gold & White |
HEIDIWAY’S BEAUTY PRINCESS, FI17731/15 HEIDIWAY'S ALL DREAM x SAN FUN HOPPITY POP FIN CH | 27.01.2015 Female 985111000545232 Gold & White |
![]() | HEIDIWAY'S BLAZE OF GOLD, FI17729/15 HEIDIWAY'S ALL DREAM x SAN FUN HOPPITY POP | 27.01.2015 Male 985111000542838 Gold & White |
![]() | SAN FUN SING MY SONG, FI55774/09 SAFFRON SHERHY DANNY DE VITO x SAN FUN MY KIND OF SONG | 23.09.2009 Male 985121018236109 |
![]() | SAN FUN AMY DIAMOND, FI23964/13 SAN FUN FINAL POINT x SAN FUN MY KIND OF SONG | 27.02.2013 Female 956000008412334 Black & White |
![]() | WINLA’S LITTLE YERING, FI47823/14 LAC-ME'S INSTANT KARMA x SAN FUN MY KIND OF SONG | 22.08.2014 Female 985111000401469 |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |