HALFSIBLINGS - SIRE`S SIDE |
![]() | KARYON WHAT A JEWEL KARYON WHAT A WONDER x TU CHU LIGHTNIN STRUCK TWICE | 00.00.0000 Female |
![]() | SHOW OFF'S HAPPY MEDIUM KARYON WHAT A WONDER x SHOW OFF'S FORTUNE TELLER | 00.00.0000 Female |
![]() | TINALIN'S MISS MUFFET , TM81182201 KARYON WHAT A WONDER x GENISA'S MISS MOLLY MC GEE USA CH | 00.00.0000 Female Red & White |
![]() | KARYON WHAT A WINTER STORM, TM504147/01 05-93 KARYON WHAT A WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female Gold & White |
![]() | TAI SHAN ANNIEBODY'S GUESS, TD138967 12-91 KARYON WHAT A WONDER x DANG SAI I'M A DICKENS TOO CAN CH, USA CH | 10.11.1988 Female Gold & White |
KARYON WHAT A DEAL, Akc. Td 271604 / LOF 9577/1283 KARYON WHAT A WONDER x KARYON SAMARY WINTER WONDER INT CH, ITA CH, USA CH | 21.08.1989 Male |
KARYON WHAT A DANCING MAN, TD269421 03-91 KARYON WHAT A WONDER x TU CHU LIGHTNIN STRUCK TWICE USA CH | 03.09.1989 Male Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |