LITTERMATES |
DIAMOND VIRGO VILSONIT BAI KUIN MANDARIN x VIRGO-SPIKA | 13.04.2021 Male ACQ 4419 Gold & White |
DIAMOND VIRGO VULKANIT BAI KUIN MANDARIN x VIRGO-SPIKA | 13.04.2021 Male ACQ4418 White & Gold |
DIAMOND VIRGO VIOLET, RKF 6193905 BAI KUIN MANDARIN x VIRGO-SPIKA RUS JCH, RKF JCH | 13.04.2021 Female ACQ 4421 Gold & White |
DIAMOND VIRGO VIOLETTA BAI KUIN MANDARIN x VIRGO-SPIKA | 13.04.2021 Female ACQ4422 White & Gold |
![]() | SVIT HARMFUL ANABEL AJRI, RKF 6199281 BAI KUIN MANDARIN x SWEET HARMFUL YUNRU SHAN | 09.10.2019 Female GGF 1140 White & Gold |
![]() | MISS MARSI ANKA BAI KUIN MANDARIN x LAVINIA LEYDEN LEYA | 07.02.2020 Female AIZ 20840 White & Sable |
![]() | AKANE LIVEY BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 31.03.2020 Male AWT 31421 |
![]() | ALEKSA VEY KANG BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 31.03.2020 Female AWT 31423 |
![]() | ASAMI VEIMIN BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 31.03.2020 Male AWT 31422 Gold & White |
![]() | SWEET HARMFUL DEBORA MING BAI KUIN MANDARIN x SWEET HARMFUL YUNONA LEE | 08.04.2020 Female GGF 1170 White & Gold |
![]() | SVIT HARMFUL DZHULIANNA ROW, RKF 6059030 BAI KUIN MANDARIN x SWEET HARMFUL YUNONA LEE | 08.04.2020 Female GGF 1171 White & Gold |
DIAMOND VIRGO BIXBIT, RKF 5995131 BAI KUIN MANDARIN x VIRGA-PARRIMA ARM GCH, BLR GCH, ARM CH, BLR CH, RUS CH, ... | 01.09.2020 Male ACQ 3908 Gold & White |
DIAMOND VIRGO BROWN BAI KUIN MANDARIN x VIRGA-PARRIMA | 01.09.2020 Male ACQ 3907 Gold & White |
DIAMOND VIRGO BAMLIT BAI KUIN MANDARIN x VIRGA-PARRIMA | 01.09.2020 Male ACQ 3909 Gold & White |
![]() | SVIT HARMFUL KEWIN, RKF6193534 BAI KUIN MANDARIN x SWEET HARMFUL YUNRU SHAN | 25.01.2021 Male |
![]() | TOUR DOG POINT BODZHING VAN VEYMIN, RKF 6059816 BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY RUS CH, RUS JCH, RKF JCH | 28.01.2021 Male AWT 32701 White & Gold |
![]() | TOUR DOG POINT BINGVEN DZHINDZHING BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 28.01.2021 Male AWT 32703 White & Gold |
![]() | TOUR DOG POINT BAO BONITA DZHIAO BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 28.01.2021 Female AWT 32706 White & Gold |
![]() | TOUR DOG POINT BAI BO DZHI, RKF 6059820 BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 28.01.2021 Female AWT 32705 White & Gold |
![]() | TOUR DOG POINT BIYU IONGRI JINGUA BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 28.01.2021 Female AWT 32704 White & Gold |
![]() | OBERON LEJDEN BAJ, RKF 6360490 BAI KUIN MANDARIN x LAVINIA LEYDEN LEYA | 26.04.2021 Male AIZ 21765 White & Gold |
![]() | UNA SHI BO, RKF 6565020 BAI KUIN MANDARIN x LAVINIA LEYDEN LEYA | 26.04.2021 Female AIZ 22821 White & Gold |
![]() | PRECIOU'S HEART EVANGELINA, RKF 6706103 BAI KUIN MANDARIN x DJIA LAN HAVANNA | 22.06.2022 Female ILL 1128 White & Gold |
![]() | SWEET HARMFUL SHENER BAI KUIN MANDARIN x SWEET HARMFUL YUNRU SHAN | 24.09.2022 Male GGF1282 White & Gold |
![]() | TOUR DOG POINT GERMES BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY RKF BABY WINNER 2024 | 10.01.2024 Male AWT 37065 White & Gold |
![]() | TOUR DOG POINT GEX BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 10.01.2024 Male AWT 37062 Red & White |
![]() | TOUR DOG POINT GRAY BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 10.01.2024 Male AWT 37063 White & Gold |
![]() | TOUR DOG POINT GARDY, RKF 6883042 BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 10.01.2024 Female AWT 37066 Red & White |
![]() | ABRIKOS, RKF 7049731 BAI KUIN MANDARIN x TI AY SHI HLOYA | 30.06.2024 Male AVX 3035 Gold & White |
DIAMOND VIRGO DIVA BOW KUIN NOBEL x VIRGO-SPIKA | 08.03.2023 Female ACQ5894 Brown & White |
DIAMOND VIRGO DI BOW KUIN NOBEL x VIRGO-SPIKA | 08.03.2023 Female ACQ 5893 White & Gold |
DIAMOND VIRGO DIOR BOW KUIN NOBEL x VIRGO-SPIKA | 08.03.2023 Male ACQ 5892 Gold & White |
DIAMOND VIRGO DANDY BOW KUIN NOBEL x VIRGO-SPIKA | 08.03.2023 Male ACQ5890 White & Gold |
DIAMOND VIRGO DAVINCI BOW KUIN NOBEL x VIRGO-SPIKA | 08.03.2023 Male ACQ5891/900233001392819 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |