LITTERMATES |
![]() | CHUMULARI CHIN-TE, TA578699 02-70 SI-KIANG'S TASHI x CHUMULARI HSIAO CHOO | 10.01.1968 Female Solid Gold with Mask |
![]() | AGA LYNN'S CHEN HEI CHU, TA578701 08-70 SI-KIANG'S TASHI x CHUMULARI HSIAO CHOO USA CH | 10.01.1968 Female Solid Black |
![]() | CHUMULARI TRARI, TA578963 07-70 SI-KIANG'S TASHI x WEI HONEY GOLD OF ELFANN | 26.08.1964 Female Solid Gold |
![]() | CHUMULARI OF ROSEMAR, TA579206 12-70 SI-KIANG'S TASHI x WEI HONEY GOLD OF ELFANN | 26.08.1964 Female Solid Gold with Mask |
![]() | CHUMULARI HO-LIN, TA586580 12-70 SI-KIANG'S TASHI x WEI HONEY GOLD OF ELFANN | 17.02.1965 Female Solid Gold with Mask |
![]() | CHUMULARI PHOLA, TA586600 02-70 SI-KIANG'S TASHI x WEI HONEY GOLD OF ELFANN | 17.02.1965 Female Solid Gold |
![]() | CHUMULARI MI-TZI, TA579396 02-70 SI-KIANG'S TASHI x WEI HONEY GOLD OF ELFANN | 02.01.1966 Female Solid Gold with Mask |
![]() | CHUMULARI WOO MUH, TA578657 1-70 SI-KIANG'S TASHI x WEI HONEY GOLD OF ELFANN | 02.01.1966 Female Solid Black |
![]() | CHUMULARI FOO JIN, TA579302 12-69 SI-KIANG'S TASHI x JEMIMA OF LHAKANG | 23.12.1966 Female Solid Black |
![]() | CHUMULARI WU-PI, TA586585 07-70 SI-KIANG'S TASHI x WEI HONEY GOLD OF ELFANN | 23.12.1966 Female Grey & White |
![]() | CHUMULARI TSEUN-NE, TA578729 02-73 SI-KIANG'S TASHI x JEMIMA OF LHAKANG | 23.12.1966 Male Solid Black |
![]() | CHUMULARI HIH-HIH, TA579413 09-71 SI-KIANG'S TASHI x TANGRA VOM TSCHOMO-LUNGMA USA CH | 21.03.1967 Female Solid Gold with Mask |
![]() | CHUMULARI YAE KAANG, TA578971 02-70 SI-KIANG'S TASHI x CHUMULARI TRARI | 20.04.1967 Female Black & White |
![]() | CHUMULARI KIU-WHA, TA578964 10-70 SI-KIANG'S TASHI x CHUMULARI TRARI | 20.04.1967 Female Solid Gold with Mask |
![]() | RONDELAY POLLI ANA, TA678301 09-70 SI-KIANG'S TASHI x MISTYBANK HOUDINI | 08.06.1969 Female Solid Black |
![]() | MISTYBANK GOAL DEN ROD, TA742285 09-71 SI-KIANG'S TASHI x MISTYBANK HOUDINI | 08.06.1969 Female Solid Gold |
![]() | AGA LYNN'S YING YUM OF GIN DOC, TA702688 08-71 MAR-DEL'S MOO GOO GAI PAN x CHUMULARI HSIAO CHOO | 29.10.1969 Male Black & White |
![]() | AGA LYNN'S YING YANG, TA683516 05-71 MAR-DEL'S MOO GOO GAI PAN x CHUMULARI HSIAO CHOO | 29.10.1969 Male Gold & White |
![]() | AGA LYNN'S YING SING, TA683517 06-72 MAR-DEL'S MOO GOO GAI PAN x CHUMULARI HSIAO CHOO | 29.10.1969 Female Black & White |
![]() | AAGALYNN LION OF JOPPA, TA797008 02-70 MAR-DEL'S MOO GOO GAI PAN x CHUMULARI HSIAO CHOO USA CH | 08.11.1970 Male Black & White |
![]() | AAGALYNN'S LA-MING LEO LI-LION, TA789471 08-73 MAR-DEL'S MOO GOO GAI PAN x CHUMULARI HSIAO CHOO | 08.11.1970 Male Gold & White |
![]() | AGA LYNN'S AUTUMN EMPRESS, TA793781 08-74 MAR-DEL'S MOO GOO GAI PAN x CHUMULARI HSIAO CHOO | 08.11.1970 Female Gold & White |
![]() | AAGALYNN'S LIANG YU, TA983218 08-73 YUM YUM YOSHI MINTZ x CHUMULARI HSIAO CHOO | 06.01.1972 Male Solid Gold |
![]() | AAGALYNN SPICE, TB064463 10-74 YUM YUM YOSHI MINTZ x CHUMULARI HSIAO CHOO | 06.01.1972 Male Gold & White |
![]() | AAGALYNN'S HO-SAI-GAI, TB34258 09-74 CHUMULARI MING HSING x CHUMULARI HSIAO CHOO | 10.12.1972 Male Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |