LITTERMATES |
![]() | SPOOKIES HEARTOFHOPE BY TELLENMUSSUKAT, FI39798/21 IL PERICOLOS KING JOHN x TELLENMUSSUKAT TAIKAYÖN SULOINEN STINA | 28.05.2021 Male 934000011282851 Gold & White |
![]() | SPOOKIES MAINLY IN HEART FOR CAMELLE, FI39796/21 IL PERICOLOS KING JOHN x TELLENMUSSUKAT TAIKAYÖN SULOINEN STINA FIN CH, FIN JCH | 28.05.2021 Female 934000011282923 Red & White |
TELLENMUSSUKAT JOULUSATU SPOOKIES, FI12094/18 IL PERICOLOS KING JOHN x TELLENMUSSUKAT SO TAIKAYÖ FIN CH | 01.12.2017 Female 900182001250180 Gold & White |
TELLENMUSSUKAT JOULUN SYDÄN OSKAR, FI12092/18 IL PERICOLOS KING JOHN x TELLENMUSSUKAT SO TAIKAYÖ FIN CH | 01.12.2017 Male 900182001250178 Black & White |
![]() | TELLENMUSSUKAT JOULUN PIPARI POIKA, FI12091/18 IL PERICOLOS KING JOHN x TELLENMUSSUKAT SO TAIKAYÖ | 01.12.2017 Male 900182001250177 Solid Gold with Mask |
![]() | SPOOKIES IKI-IHANA VILJO VON VIPELIUS, FI12527/22 LAC-ME'S FABULOUS SPOOKIES @ NUBOS x TELLENMUSSUKAT TAIKAYÖN SULOINEN STINA FIN CH, FINW 2024, FIN JCH | 01.12.2021 Male 956000014565875 Red & White |
![]() | SPOOKIES IKI-IHANA HIPPA TEPPANA, FI12526/22 LAC-ME'S FABULOUS SPOOKIES @ NUBOS x TELLENMUSSUKAT TAIKAYÖN SULOINEN STINA FIN CH, FIN JCH | 01.12.2021 Female 956000014568911 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |