LITTERMATES |
![]() | NEVER SAY NO TO ADVENTURES ALPIŲ SLĖNIS, LŠVK ST 1242/22 BR PEPPER'S ADVENTURE LOVER x ZEDERTAL CASSIOPEIA | 16.05.2022 Male |
![]() | FREAKSHOW MIAMI LOVER, LOD 2524853 BR PEPPER'S ADVENTURE LOVER x IGARTXUNE LA NEGRA TOMASA | 16.05.2020 Male 985113004218140 Solid Gold with Mask |
TEENANGEL SHIREEN EL SHAM SILVER SPOON, LOF 92724 BR PEPPER'S ADVENTURE LOVER x TEENANGEL MAY WEST | 09.09.2022 Female 250269608994644 White & Gold |
![]() | FREAKSHOW CRAZY IN LOVE, LOE 2654810 BR PEPPER'S ADVENTURE LOVER x BR PEPPER'S NEVER GOES OUT OF STYLE | 05.10.2022 Female 938000000834567 |
![]() | FREAKSHOW ELASTIC LOVE, LOE 2682625 BR PEPPER'S ADVENTURE LOVER x FREAKSHOW INTO MAMOUNIA | 12.04.2023 Male 938000000903517 |
DREAM CATCHER ALPIU SLENIS, LŠVKST1040/20 KUPIDYN AD ACTE x ZEDERTAL CASSIOPEIA BALTJW 2020, EST JCH, LTU JCH | 22.10.2019 Male 953010004153244 |
![]() | DARLING'S BIG DREAM ALPIŲ SLĖNIS, LŠVK ST 1038/20 KUPIDYN AD ACTE x ZEDERTAL CASSIOPEIA | 22.10.2019 Male |
DREAMER POIROT ALPIŲ SLĖNIS, LŠVK ST 1039/20 KUPIDYN AD ACTE x ZEDERTAL CASSIOPEIA | 22.10.2019 Male |
![]() | DREAM LIKE MAGIC ALPIŲ SLĖNIS, LŠVK ST 1041/20 KUPIDYN AD ACTE x ZEDERTAL CASSIOPEIA | 22.10.2019 Male 953010004153248 |
![]() | DAZZLING DREAM CASSIOPEIA ALPIŲ SLĖNIS, LŠVK ST 1042/20 KUPIDYN AD ACTE x ZEDERTAL CASSIOPEIA | 22.10.2019 Female 953010004153253 |
![]() | HAPPY ABBY ALPIU SLENIS, IKC B09013 SHOW BOGGARD VESELIY GREMLIN x ZEDERTAL CASSIOPEIA | 10.02.2021 Female 992000000718334 |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |