LITTERMATES |
![]() | BAM-WAM'S BIG-BAD-BOY, SF38207/94 BAM-WAM'S AMOUR TOUCH x MEI-LIZ PAN-SAN-SOONG | 24.05.1994 Male Solid Gold |
![]() | BAM-WAM'S BON-JOVI, SF38208/94 BAM-WAM'S AMOUR TOUCH x MEI-LIZ PAN-SAN-SOONG | 24.05.1994 Male Black & White |
![]() | BAM-WAM'S BRANDON WALSH, SF38206/94 BAM-WAM'S AMOUR TOUCH x MEI-LIZ PAN-SAN-SOONG | 24.05.1994 Male Solid Gold |
![]() | BAM-WAM'S BRENDA WALSH, SF38209/94 BAM-WAM'S AMOUR TOUCH x MEI-LIZ PAN-SAN-SOONG | 24.05.1994 Female Solid Gold |
![]() | BAM-WAM'S CHIMNEY SWEEP, FIN32094/99 BAM-WAM'S AMOUR TOUCH x BAM-WAM'S SOLIDAGO | 07.06.1999 Male Black & White |
![]() | BAM-WAM'S STATESMAN, FIN32095/99 BAM-WAM'S AMOUR TOUCH x BAM-WAM'S SOLIDAGO | 07.06.1999 Male Gold & White |
![]() | BAM-WAM'S SHINY CRYSTAL, FIN32096/99 BAM-WAM'S AMOUR TOUCH x BAM-WAM'S SOLIDAGO | 07.06.1999 Female Tricolor (Black & Tan & White) |
BAM-WAM'S CHRISTOFAND, FIN40559/95 / РКФ 0000498 TANGSE SON OF THE GUN x MEI-LIZ PAN-SAN-SOONG | 23.06.1995 Male Solid Gold |
![]() | BAM-WAM'S CALVIN KLEIN, FIN40560/95 TANGSE SON OF THE GUN x MEI-LIZ PAN-SAN-SOONG | 23.06.1995 Male Solid Gold |
![]() | BAM-WAM'S CAPARUZZI, FIN40558/95 TANGSE SON OF THE GUN x MEI-LIZ PAN-SAN-SOONG | 23.06.1995 Male Solid Gold |
![]() | BAM-WAM'S CREAM DREAM, FIN40561/95 TANGSE SON OF THE GUN x MEI-LIZ PAN-SAN-SOONG | 23.06.1995 Female Solid Gold |
![]() | BAM-WAM'S ANSOFIE, FIN35380/97 ARES DI CASA CORSINI x MEI-LIZ PAN-SAN-SOONG | 05.02.1997 Female Solid Gold |
![]() | BAM-WAM'S SOLIDAGO ARES DI CASA CORSINI x MEI-LIZ PAN-SAN-SOONG | 05.02.1997 Female Solid Gold |
![]() | BAM-WAM'S SOLIDASTER, FIN35378/97 ARES DI CASA CORSINI x MEI-LIZ PAN-SAN-SOONG | 05.02.1997 Female Solid Gold |
![]() | BAM-WAM'S STRELITZIA, FIN35381/97 ARES DI CASA CORSINI x MEI-LIZ PAN-SAN-SOONG | 05.02.1997 Female Solid Gold |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |