SIBLINGS1 dogs in base
 | DOCURA'S KISS & TELL AT DEMI'S, TS 25156201 WENRICK'S DON'T STOP BELIEVING x DOCURA'S TEAMO CAROLINA GIRL USA CH | 15.12.2014 Male |
HALFSIBLINGS - SIRE`S SIDE12 dogs in base
 | MR.FOO'S GOLD DUST WOMEN, TS22865801 WENRICK'S DON'T STOP BELIEVING x MR.FOO'S DANCIN TO THE MUSIC USA CH | 00.00.0000 Female Red & White |
 | SHAR-MING'S BELIEVING N WENRICK WENRICK'S DON'T STOP BELIEVING x SHAR-MING'S STARFIRE SECRET RENDEZVOUS | 00.00.0000 Female |
 | DESERT'S TRESOR EVERLASTING MOON WENRICK'S DON'T STOP BELIEVING x MACY FROM AUDREY'S PARADIS USA GCH, USA CH | 00.00.0000 Male |
 | PALAQUIN WENRICK TYLER WENRICK'S DON'T STOP BELIEVING x PALAQUIN'S WENRICK'S FAYE VALENTINE Pan-American CH, CRI GCH, GTM GCH, American & Caribbean Winner '17, CRI JCH | 00.00.0000 Male Black & White |
 | LOVE STARS COLLIDE LIKE FIREWORKS, TS44438701 WENRICK'S DON'T STOP BELIEVING x PALAQUIN'S REAGAN VALENTINE USA CH | 00.00.0000 Female Tricolor (Black & Tan & White) |
 | ZEPHYR MONOGRAM MAYBE MARCELLO, S28268501 WENRICK'S DON'T STOP BELIEVING x ZEPHYR MONOGRAM MAYBE MARILYN USA GCH | 27.03.2012 Male |
 | MR FOO’S THE RED ROCKER AT JAM-UPS, TS22865802 WENRICK'S DON'T STOP BELIEVING x MR.FOO'S DANCIN TO THE MUSIC USA GCH, USA CH | 07.08.2014 Male |
 | WENRICK'S MAKE BELIEVE, TS23324002 WENRICK'S DON'T STOP BELIEVING x PALAQUIN'S WENRICK'S FAYE VALENTINE USA GCH, Register of Merit (USA) | 13.10.2014 Male Gold & White |
 | WENRICK'S SEEING IS BELIEVING, TS 23324001 WENRICK'S DON'T STOP BELIEVING x PALAQUIN'S WENRICK'S FAYE VALENTINE USA CH | 13.10.2014 Female Black & White |
 | ZEPHYR MONOGRAM MAYBE MARISSA WITH LOHONA, TS 28268503 WENRICK'S DON'T STOP BELIEVING x ZEPHYR MONOGRAM MAYBE MARILYN | 20.10.2015 Female |
 | ZEPHYR MONOGRAM MAYBE MARIBEL, TS 28268502 WENRICK'S DON'T STOP BELIEVING x ZEPHYR MONOGRAM MAYBE MARILYN | 20.10.2015 Female |
 | AFFINAGE PANDAMONIUM, ANKC 3100354714 WENRICK'S DON'T STOP BELIEVING x SYMARUN'S CAN'T GET BURNED AUS CH | 10.01.2017 Female Black & White |
HALFSIBLINGS - DAME`S SIDE5 dogs in base
 | DOCURA'S DREAM DIVA ULTRA'S I'M A GIRL WATCHER x DOCURA'S TEAMO CAROLINA GIRL Pan-American CH, BRA CH | 00.00.0000 Female Gold & White |
 | DOCURA'S GLAMOUROUS AT LITTLE WORLD STARFIRE'S GLAMOUROUS LIFE AT XERALANE x DOCURA'S TEAMO CAROLINA GIRL | 00.00.0000 Female |
 | DOCURA'S SWEET DREAM DIVA ULTRA'S I'M A GIRL WATCHER x DOCURA'S TEAMO CAROLINA GIRL | 00.00.0000 Female |
 | DOCURA'S SWEET KISSES TO SCHEFFAR, TS 10539601 DOCURA'S EXTRAORDINARY DREAM COME TRUE x DOCURA'S TEAMO CAROLINA GIRL | 14.10.2011 Female Gold & White |
 | DOCURA'S I'M A GOD WATCHER ULTRA'S I'M A GIRL WATCHER x DOCURA'S TEAMO CAROLINA GIRL INT CH, Pan-American GCH, BRA GCH, USA GCH | 22.12.2012 Male Gold & White |
Last update was 06.09.2025 | Sire:
Dame:
Date of birth:
00.00.0000
Sex:
Female
Offspring in base:
1 males 0 females
|