LITTERMATES |
![]() | TANGSE KATITZI TANGSE KING-TZU x WUPIWO CLASSICAL CLAUDIA | 08.08.1996 Female Solid Liver |
![]() | TANGSE KYRA, S50759/96 TANGSE KING-TZU x WUPIWO CLASSICAL CLAUDIA | 08.08.1996 Female Solid Gold |
![]() | YEE-KANG'S FIRST IN LINE TANGSE KING-TZU x KIM-ONO'S FINE STRING OF PEARLS | 00.00.0000 Female |
![]() | TANGSE ROYALE RHAPSODY, S49799/92 TANGSE KING-TZU x TANGSE CAROLYN WEE | 05.06.1992 Female Gold & White |
![]() | TANGSE REAL INDIAN MAGIC, S49797/92 TANGSE KING-TZU x TANGSE CAROLYN WEE SWE CH | 05.06.1992 Male Gold & White |
![]() | TANGSE RAINBOW WARRIOR, S49796/92 TANGSE KING-TZU x TANGSE CAROLYN WEE | 05.06.1992 Male Gold & White |
![]() | TANGSE RED WEE BARON, S49798/92 TANGSE KING-TZU x TANGSE CAROLYN WEE | 05.06.1992 Male Gold & White |
![]() | TANGSE RED WAGGIN TAIL, S49800/92 TANGSE KING-TZU x TANGSE CAROLYN WEE | 05.06.1992 Male Solid Gold |
![]() | LADY CHIMA'S IS-A-BELLA, S24447/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Gold & White |
![]() | LADY CHIMA'S IS-SESSAN, S24448/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Gold & White |
![]() | LADY CHIMA'S IS-KRISTALL, S24449/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Solid Gold |
![]() | LADY CHIMA'S IS-MAN, S24450/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Male 752098101075405 Solid Gold |
![]() | LADY CHIMA'S IS-GLASS, S24451/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Solid Gold |
![]() | BEATRICE, S53389/96 TANGSE KING-TZU x SILONE'S AYLA | 10.09.1996 Female Solid Gold |
![]() | TANBELL'S JUNGLE JANE, S14100/97 TANGSE KING-TZU x GE-MIHS X-ZOTIC BIRD FIN CH, SWE CH | 31.12.1996 Female 14100W Gold & White |
![]() | TANBELL'S JUAN DE MARCO, S14098/97 TANGSE KING-TZU x GE-MIHS X-ZOTIC BIRD | 31.12.1996 Male 14098X |
![]() | LADY CHIMA'S KO-KOS-TO-BEE, S43483/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Female 43483X Gold & White |
![]() | LADY CHIMA'S KO-JAK-TO-BEE, S43486/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Male 43486X Gold & White |
![]() | LADY CHIMA'S KING-TO-BEE, S43484/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Male Solid Gold |
![]() | LADY CHIMA'S KO-LOSS-TO-BEE, S43485/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Male Solid Gold |
![]() | LADY CHIMA'S LITTLE BUMBLE-BEE, S51328/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Male 51328X Solid Gold |
![]() | LADY CHIMA'S LOVE TO-BEE, S51329/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Male 51329X Solid Gold |
![]() | LADY CHIMA'S LITTLE BUMBLE-BEE, S51328/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Male 51328X Solid Gold |
![]() | LADY CHIMA'S LOVE TO-BEE, S51329/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Female 51329X Solid Gold |
![]() | LADY CHIMA'S QUESTION TO BEE, S12930/2000 TANGSE KING-TZU x LADY CHIMA'S JEANNIE BEE | 02.12.1999 Male 12930M Solid Gold |
![]() | BACALOS OLIWER TWIST, S36031/2002 TANGSE KING-TZU x BACALOS LOLLIPOP | 03.05.2002 Male 752098101141748 Solid Black |
![]() | TANGSE CLAUDIUS, S22949/94 FOSSELLA THUBTEN JIGME NORBU x WUPIWO CLASSICAL CLAUDIA | 09.11.1993 Male Gold & White |
![]() | TANGSE CARMENCITA, S22951/94 FOSSELLA THUBTEN JIGME NORBU x WUPIWO CLASSICAL CLAUDIA | 09.11.1993 Female Gold & White |
![]() | TANGSE COLUMBINE, S22952/94 FOSSELLA THUBTEN JIGME NORBU x WUPIWO CLASSICAL CLAUDIA | 09.11.1993 Female Gold & White |
![]() | TANGSE CLIFF, S22950/94 FOSSELLA THUBTEN JIGME NORBU x WUPIWO CLASSICAL CLAUDIA | 09.11.1993 Male Gold & White |
![]() | TANGSE SHARON WEE, S52500/94 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA SWE CH | 22.07.1994 Female 52500T Gold & White |
TANGSE KUNG FU, S52498/94 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA FIN CH | 22.07.1994 Male Gold & White |
![]() | TANGSE BROADWAY JOE, S52495/94 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 22.07.1994 Male Gold & White |
![]() | TANGSE BRAVISSIMO, S52495/94 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 22.07.1994 Male Gold & White |
![]() | TANGSE D'ARTAGNAN, S52497/94 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 22.07.1994 Male 985100009708068 Gold & White |
![]() | TANGSE CHI-MO-LEE, S52499/94 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 22.07.1994 Female Gold & White |
![]() | TANGSE SUE-ZEE-Q, S52501/94 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 22.07.1994 Female Gold & White |
![]() | Tangse Chim-Chim Cherie, S10609/96 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 24.10.1995 Female 752098101047113 Gold & White |
![]() | Tangse Chim-Sheelah-Wee, S10610/96 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 24.10.1995 Female Gold & White |
![]() | Tangse Cindy, S10611/96 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 24.10.1995 Female Gold & White |
![]() | Tangse Brandon, S14071/98 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 08.12.1997 Male 985100005162425 Gold & White |
![]() | Tangse Brave Star, S14072/98 SANTOSHA DANCING BRAVE x WUPIWO CLASSICAL CLAUDIA | 08.12.1997 Male 14072Y Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |