LITTERMATES |
![]() | TANGSE DAISY MAE SENOUSI SCRITTI POLITTI x BUTTERFLY | 19.07.1990 Female |
![]() | TANGSE DISCO DIVA, S61021/90 SENOUSI SCRITTI POLITTI x BUTTERFLY | 19.07.1990 Female |
![]() | TANGSE DUTY FREE, S61023/90 SENOUSI SCRITTI POLITTI x BUTTERFLY | 19.07.1990 Female |
TANGSE NUGGET, S17863/88 SENOUSI SCRITTI POLITTI x BUTTERCUP SWE CH | 15.01.1988 Male Gold & White |
![]() | TANGSE NIGHTINGALE, S17864/88 SENOUSI SCRITTI POLITTI x BUTTERCUP | 15.01.1988 Female Solid Gold |
![]() | TANGSE NIGHT DANCER, S17862/88 SENOUSI SCRITTI POLITTI x BUTTERCUP | 15.01.1988 Male Solid Gold |
![]() | TANGSE NAVARRO, S17861/88 SENOUSI SCRITTI POLITTI x BUTTERCUP | 15.01.1988 Male Gold & White |
![]() | TANGSE WANDA GOLD, S59555/89 SENOUSI SCRITTI POLITTI x BUTTERCUP | 11.10.1989 Female Solid Gold with Mask |
![]() | TANGSE WALTZING MATILDA, S59554/89 SENOUSI SCRITTI POLITTI x BUTTERCUP | 11.10.1989 Female Gold & White |
![]() | TANGSE WEE-KING II, S59553/89 SENOUSI SCRITTI POLITTI x BUTTERCUP | 11.10.1989 Male Gold & White |
![]() | TANGSE WILD ROSE, S59556/89 SENOUSI SCRITTI POLITTI x BUTTERCUP | 11.10.1989 Female Solid Gold |
![]() | TANGSE ICE ON FIRE, S49500/87 ANIBES QUAN TUM BEE x BUTTERFLY | 01.06.1987 Male Gold & White |
![]() | TANGSE INCA SONG, S49501/87 ANIBES QUAN TUM BEE x BUTTERFLY | 01.06.1987 Male Gold & White |
![]() | TANGSE INDIAN JOE, S49502/87 ANIBES QUAN TUM BEE x BUTTERFLY | 01.06.1987 Male Gold & White |
![]() | TANGSE IVANHO, S49503/87 ANIBES QUAN TUM BEE x BUTTERFLY | 01.06.1987 Male Gold & White |
![]() | TANGSE ILONA, S49504/87 ANIBES QUAN TUM BEE x BUTTERFLY | 01.06.1987 Female Gold & White |
![]() | TANGSE Q-GOLDEN MARK, S62249/88 KEYTOR QUESTION MARK x BUTTERFLY | 25.08.1988 Male Gold & White |
![]() | TANGSE QVINCEY MR SWING, S62250/88 KEYTOR QUESTION MARK x BUTTERFLY | 25.08.1988 Male Gold & White |
![]() | TANGSE QVICK PICK CHANS, S62251/88 KEYTOR QUESTION MARK x BUTTERFLY | 25.08.1988 Male Gold & White |
![]() | TANGSE QUESTION JAMES, S62252/88 KEYTOR QUESTION MARK x BUTTERFLY | 25.08.1988 Male Gold & White |
![]() | TANGSE QUISTA TIARA, S62253/88 KEYTOR QUESTION MARK x BUTTERFLY | 25.08.1988 Female Gold & White |
![]() | TANGSE SWEET LORRIDANA BERTE, S42842/89 GRANDAVON VICEROY x BUTTERFLY | 02.04.1989 Female Black & White |
![]() | TANGSE SHALIMAR, S42840/89 GRANDAVON VICEROY x BUTTERFLY | 02.04.1989 Female Black & White |
![]() | TANGSE STEPANIE, S42841/89 GRANDAVON VICEROY x BUTTERFLY | 02.04.1989 Female Black & White |
![]() | TANGSE SUNSHINE, S42843/89 GRANDAVON VICEROY x BUTTERFLY | 02.04.1989 Female |
![]() | TANGSE JUST WEE JENNIFER, S47997/91 BOREAS' MANCHU-COMMANDER x BUTTERFLY | 07.05.1991 Female Solid Gold |
![]() | TANGSE JUST DON DIEGO, S47998/91 BOREAS' MANCHU-COMMANDER x BUTTERFLY | 07.05.1991 Male Solid Gold |
![]() | TANGSE JACK O'DIAMOND, S47999/91 BOREAS' MANCHU-COMMANDER x BUTTERFLY | 07.05.1991 Male Solid Gold |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |