LITTERMATES |
![]() | TANGSE ZLATAN, S20207/2006 TANGSE BOB MARLEY x TANGSE CLOE | 11.11.2005 Male Solid Gold |
![]() | TANGSE HENKE, S20208/2006 TANGSE BOB MARLEY x TANGSE CLOE | 11.11.2005 Male 752098100234266 Gold & White |
![]() | TANGSE WEE WAN, S20212/2006 TANGSE BOB MARLEY x TANGSE CLOE | 11.11.2005 Female 752098100232735 Gold & White |
![]() | TANGSE SAGA, S20209/2006 TANGSE BOB MARLEY x TANGSE CLOE | 11.11.2005 Female Gold & White |
![]() | TANGSE MIMOSA, S20211/2006 TANGSE BOB MARLEY x TANGSE CLOE | 11.11.2005 Female Gold & White |
![]() | TANGSE BUTTERFLY, S18895/2006 TANGSE BOB MARLEY x TANGSE CHINA DOLL | 13.01.2006 Female 752098100233801 Gold & White |
![]() | TANGSE BOOGI WOOGI, S18892/2006 TANGSE BOB MARLEY x TANGSE CHINA DOLL | 13.01.2006 Male 752098100233076 Gold & White |
![]() | TANGSE BARON ROB, S18893/2006 TANGSE BOB MARLEY x TANGSE CHINA DOLL | 13.01.2006 Male Solid Gold |
![]() | TANGSE CHILLI PEPPER, S18894/2006 TANGSE BOB MARLEY x TANGSE CHINA DOLL | 13.01.2006 Male 752098100231983 Gold & White |
![]() | TANGSE NIGHTENGALE, S18896/2006 TANGSE BOB MARLEY x TANGSE CHINA DOLL | 13.01.2006 Female Gold & White |
TA MARIA FANTASY FOREVER, FIN48759/06 TANGSE BOB MARLEY x TANGSE HONEY MAY INT CH, FIN CH, NORD CH, FINW 2009, BDSG 2009 | 12.08.2006 Female Gold & White |
![]() | TA MARIA HONEY BEE, FIN48760/06 TANGSE BOB MARLEY x TANGSE HONEY MAY | 12.08.2006 Female |
![]() | TANGSE MADONNA, S59810/2006 TANGSE MIDNIGHT COWBOY x TANGSE CLOE | 10.07.2006 Female 752098100233492 Gold & White |
![]() | TANGSE OPERA, S59811/2006 TANGSE MIDNIGHT COWBOY x TANGSE CLOE | 10.07.2006 Female |
TA MARIA STRACCIATELLA, FIN39113/08 SANTOSHA CHOCOLATE KISSES x TANGSE CLOE FIN CH, SWE CH, FINW 2016, FiVW 2016, HeVW 2016 | 19.03.2008 Female Gold & White |
TA MARIA TIRAMISU, FIN39114/08 SANTOSHA CHOCOLATE KISSES x TANGSE CLOE FIN CH | 19.03.2008 Female 246098100251451 Red & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |