OFFSPRING:Titles 1 x EUW, 1 x THA GCH, 7 x USA CH, 5 x CAN CH, 1 x MYS CH, 1 x ZAF CH HD/ED tests LITTER 1 - 00.00.0000 |
SYMARUN'S SADDLE UP SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE CAN CH, USA CH | 00.00.0000 Male |
SYMARUN'S BITE THE BULLET OF MIDNIGHTDREAM SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE CAN CH, USA CH, ZAF CH | 00.00.0000 Male |
![]() | CHARING CROSS MAE WEST SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE CAN CH, USA CH | 00.00.0000 Female |
![]() | CHARING CROSS CARMEN MIRANDA SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE | 00.00.0000 Female |
![]() | SYMARUN'S APACHE ROSE SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE | 00.00.0000 Female |
CHARING CROSS RAGTIME COWBOY, TN 51826701 SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE USA CH | 11.02.1997 Male Gold & White |
![]() | SYMARUN'S SALUTATSEANS, TN 70536901 SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE USA CH | 27.10.1997 Male |
![]() | SYMARUN'S FASCINATSEAN, TN 97159301 SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE | 27.10.1997 Female |
SYMARUN'S GET OUTTA DODGE SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE CAN CH, USA CH | 16.01.1998 Male Gold & White |
![]() | CHARING CROSS MINNIE PEARL, TP01933701 09-02 SYMARUN'S ROOTIN TOOTIN COWBOY x CHARING CROSS CYD CHARISSE USA CH | 08.09.1999 Female Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |