OFFSPRING:Titles 2 x RUS CH, 4 x RUS JCH, 3 x CH RKF (RUS), 1 x CH RFLS (RUS), 1 x CH RFSS (RUS), 2 x RKF JCH, 1 x JCH RFLS (RUS), 2 x JCH RFSS (RUS) HD/ED tests LITTER 1 - 15.03.2020 |
AISE BIJOU DARWIN, RKF 5992023 HIN CHEN'S ÅSLEIK x AISE BIJOU ALYASKA RUS CH, CH RKF (RUS), CH RFLS (RUS), CH RFSS (RUS), RKF JCH, ... | 15.03.2020 Male JZS 109 White & Sable |
AISE BIJOU DARCY VARGAS, РКФ 5992024 HIN CHEN'S ÅSLEIK x AISE BIJOU ALYASKA | 15.03.2020 Female JZS 110 White & Sable |
AISE BIJOU DIVA DE BEERS, РКФ 5992025 HIN CHEN'S ÅSLEIK x AISE BIJOU ALYASKA RUS CH, RUS JCH, CH RKF (RUS) | 15.03.2020 Female JZS 111 White & Red |
AISE BIJOU DARIANOOR HIN CHEN'S ÅSLEIK x AISE BIJOU ALYASKA | 15.03.2020 Female JZS 112 White & Fawn |
KEARTRI ARTEGO, RKF 6463654 SHALEHAN YUSTIN SOZVEZDIEKHRIZANTEM x AISE BIJOU ALYASKA RUS JCH | 08.03.2022 Male TQG 2305 Gold & White |
KEARTRI ABSOLUT, RKF 6463653 SHALEHAN YUSTIN SOZVEZDIEKHRIZANTEM x AISE BIJOU ALYASKA RUS JCH, CH RKF (RUS), RKF JCH | 08.03.2022 Male Sable & White |
KEARTRI ALMIRA, RKF 6463655 SHALEHAN YUSTIN SOZVEZDIEKHRIZANTEM x AISE BIJOU ALYASKA RUS JCH | 08.03.2022 Female TQG 2306 Sable & White |
KEARTRI ARRIA SHALEHAN YUSTIN SOZVEZDIEKHRIZANTEM x AISE BIJOU ALYASKA | 08.03.2022 Female TQG 2307 Sable & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |