LITTERMATES |
![]() | POPEYE'S ANAKIN, SE22514/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Male Gold & White |
![]() | POPEYE'S ANASTASIA, SE22516/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008218918 Gold & White |
![]() | POPEYE'S ANARKI, SE22518/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008214120 Gold & White |
![]() | POPEYE'S ANAGRAM, SE22519/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008210395 Gold & White |
![]() | POPEYE'S ANABELLE, SE22517/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008215428 Gold & White |
POPEYE'S MARDI GRAS, SE64595/2010 SHU-LING UTAH JAZZ x POPEYE'S IN THE LIMELIGHT | 06.10.2010 Female Gold & White |
![]() | POPEYE'S BOURBON STREET GUMBO, SE64593/2010 SHU-LING UTAH JAZZ x POPEYE'S IN THE LIMELIGHT | 06.10.2010 Male 9660000000044376 Gold & White |
![]() | POPEYE'S PRESERVATION HALL JAZZ, SE64594/2010 SHU-LING UTAH JAZZ x POPEYE'S IN THE LIMELIGHT | 06.10.2010 Male Red & White |
LAC-ME'S SWEET HOME ALABAMA, NO39124/11 SHU-LING UTAH JAZZ x TANGSE WILD ANGEL DNK CH, FIN CH, NORD CH, SWE CH, NOR VW 2019, 2020, 2021, ... | 15.03.2011 Female Gold & White |
LAC-ME'S FULL MOON NIGHT, NO39125/11 SHU-LING UTAH JAZZ x TANGSE WILD ANGEL | 15.03.2011 Female Solid Gold |
![]() | LADY CHIMA'S GRAND DE LUXE-TO BEE, SE59333/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Male 977200007631480 Black & White |
![]() | LADY CHIMA'S GRAND PARIS TO-BEE, SE59332/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Female 977200007633643 Solid Black |
![]() | LADY CHIMA'S GRAND ORIENTAL-TO BEE, SE59334/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Male Gold & White |
LADY CHIMA'S GRAND KING-TZU-TO BEE, SE59335/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Male 977200007628678 Brown |
![]() | TIBETS PRIDE'S BUSY DOING NOTHING, SE25343/2014 SHU-LING UTAH JAZZ x TIBETS PRIDE'S SISTERS OF MERCY | 01.03.2014 Female 941000016489717 Black & White |
![]() | TIBETS PRIDE'S I AM SOMEBODY, SE25342/2014 SHU-LING UTAH JAZZ x TIBETS PRIDE'S SISTERS OF MERCY | 01.03.2014 Female Gold & White |
ZIAMS SUPER LADY DIVA, SE47375/2014 SHU-LING UTAH JAZZ x CLOUGHLEA THE DEMON DIVA SWE CH | 15.07.2014 Female 752098100700563 Gold & White |
![]() | ZIAMS SILVER SURFER, SE47371/2014 SHU-LING UTAH JAZZ x CLOUGHLEA THE DEMON DIVA | 15.07.2014 Male 752098100698061 Gold & White |
ZIAMS SIM ZALA BIM, SE47372/2014 SHU-LING UTAH JAZZ x CLOUGHLEA THE DEMON DIVA SWE CH | 15.07.2014 Male 752098100701121 Gold & White |
ZIAMS SOLE MIO, SE47373/2014 SHU-LING UTAH JAZZ x CLOUGHLEA THE DEMON DIVA | 15.07.2014 Male 752098100701605 Gold & White |
![]() | ZIAMS SOUL DIVA, SE47374/2014 SHU-LING UTAH JAZZ x CLOUGHLEA THE DEMON DIVA | 15.07.2014 Female Gold & White |
![]() | ZIAMS SOULMATE DIVA, SE47376/2014 SHU-LING UTAH JAZZ x CLOUGHLEA THE DEMON DIVA | 15.07.2014 Female 752098100698606 Gold & White |
VERALICE ANGEL-OH, SE54989/2014 SHU-LING UTAH JAZZ x SHU-LING DUST OF CAYENNE DNK CH, SWE CH | 15.09.2014 Male Gold & White |
![]() | VERALICE I'M NO ANGEL, SE54987/2014 SHU-LING UTAH JAZZ x SHU-LING DUST OF CAYENNE | 15.09.2014 Female 900049000034075 Gold & White |
![]() | NEBACOS ALTOS ALAN, NO51878/15 SHU-LING UTAH JAZZ x AO CHINS MORINELLA | 11.08.2015 Male Gold & White |
![]() | NEBACOS ANDEAN ALBERTO, NO51877/15 SHU-LING UTAH JAZZ x AO CHINS MORINELLA | 11.08.2015 Male Gold & White |
POPEYE'S BLOWING BUBBLES, SE59168/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN SWE CH | 10.10.2012 Female 616093400000929 Gold & White |
![]() | POPEYE'S BULLS EYE, SE59166/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Male 616093400000939 Gold & White |
![]() | POPEYE'S BACK-PACKER, SE59167/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Male Gold & White |
![]() | POPEYE'S BLUEGRASS, SE59169/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Female 616093400000945 Solid Gold |
![]() | POPEYE'S BREAKING DAWN, SE59170/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Female 616093400000940 Solid Gold |
![]() | POPEYE'S BATON ROUGE, SE59171/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Female 616093400000930 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |