OFFSPRING:Titles 1 x INT CH, 2 x USA CH, 1 x ITA CH HD/ED tests LITTER 1 - 00.00.0000 |
![]() | KARYON WHAT A WINTER STORM, TM504147/01 05-93 KARYON WHAT A WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female Gold & White |
![]() | KARYON DEVIL'S SURPRISE, TM669178/01 KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER | 00.00.0000 Female Red & White |
![]() | KARYON'S SASSY LIL DEVIL KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON SPEAK OF THE DEVIL KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER USA CH | 00.00.0000 Female |
![]() | KARYON WITH SPIRIT, akcsb tm 958404/04 KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON WITH FLAIR KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
KARYON WHAT A DEAL, Akc. Td 271604 / LOF 9577/1283 KARYON WHAT A WONDER x KARYON SAMARY WINTER WONDER INT CH, ITA CH, USA CH | 21.08.1989 Male |
![]() | KARYON DANCING IN THE SNOW, TM7475057-93 KARYON WHAT A DANCING MAN x KARYON SAMARY WINTER WONDER | 22.07.1991 Female Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |