LITTERMATES |
![]() | AMIE-BELLS CHERRY COBBLER, S21240/2001 FOSSELLA TALKING IN MY SLEEP x AMIE-BELLS MESI MARJA | 10.02.2001 Male Gold & White |
![]() | AMIE-BELLS PARSON'S PARTICULAR, S21238/2001 FOSSELLA TALKING IN MY SLEEP x AMIE-BELLS MESI MARJA | 10.02.2001 Male 985100009686762 Gold & White |
![]() | AMIE-BELLS ROB ROY, S21239/2001 FOSSELLA TALKING IN MY SLEEP x AMIE-BELLS MESI MARJA | 10.02.2001 Male Gold & White |
![]() | AMIE-BELLS FREDDY FUDPUCKER, S21241/2001 FOSSELLA TALKING IN MY SLEEP x AMIE-BELLS MESI MARJA | 10.02.2001 Male 985100009684225 Gold & White |
![]() | AMIE-BELLS DEB'S DELIGHT, S21242/2001 FOSSELLA TALKING IN MY SLEEP x AMIE-BELLS MESI MARJA | 10.02.2001 Female Gold & White |
POPEYE'S ARTFUL DODGER, S25374/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT INT CH, DNK CH, FIN CH, NORD CH, SWE CH, ... | 27.02.2001 Male 985100008391031 Solid Gold with Mask |
POPEYE'S ABSOLUTELY FABULOUS, S25377/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Female 985100008324355 Gold & White |
POPEYE'S ART DECO, S25376/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Male 985100008324271 Gold & White |
![]() | POPEYE'S AFTER DARK, S25373/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Male Solid Gold with Mask |
![]() | POPEYE'S ART DESIGN, S25375/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Male 985100008336406 Solid Gold with Mask |
![]() | AMIE-BELLS ANDRÉ CLOUET, S18711/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male Solid Gold with Mask |
AMIE-BELLS LA GRANDE DAME, S18707/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Female Solid Gold with Mask |
![]() | AMIE-BELLS LOUIS ROEDERER, S18708/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Female 968000001076486 Solid Gold with Mask |
![]() | AMIE-BELLS MAILLY GRAND CRU, S18709/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001076684 Black & White |
![]() | AMIE-BELLS CORDON NEGRO, S18710/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001102045 Solid Black |
![]() | AMIE-BELLS BRUNO PAILLARD, S18712/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001146801 Solid Gold with Mask |
AMIE-BELLS BALVENIE THE CLASSIC, S18556/2005 FOSSELLA KAMA SUTRA x AMIE-BELLS MESI MARJA DNK CH, SWE CH | 10.01.2005 Male Black & White |
![]() | AMIE-BELLS POWER'S GOLD LABEL IRISH, S18552/2005 FOSSELLA KAMA SUTRA x AMIE-BELLS MESI MARJA | 10.01.2005 Male Gold & White |
![]() | AMIE-BELLS PRIDE OF THE LOWLANDS, S18553/2005 FOSSELLA KAMA SUTRA x AMIE-BELLS MESI MARJA | 10.01.2005 Male 968000003024305 Black & White |
![]() | AMIE-BELLS PRIDE OF ORKNEY, S18554/2005 FOSSELLA KAMA SUTRA x AMIE-BELLS MESI MARJA | 10.01.2005 Male 968000003027940 Black & White |
![]() | AMIE-BELLS BELL'S EXTRA SPECIAL, S18555/2005 FOSSELLA KAMA SUTRA x AMIE-BELLS MESI MARJA | 10.01.2005 Male 968000003021783 Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |