OFFSPRING:Titles 1 x EUW, 3 x INT CH, 3 x FIN CH, 2 x DNK CH, 4 x SWE CH, 3 x NORD CH, 1 x NOR CH, 1 x RUS CH, 1 x EST CH, 1 x FINJW, 1 x SLO CH, 1 x HRV CH, 1 x BIH CH, 1 x MNE CH, 1 x GBR JW, 1 x FINW, 1 x SWEW, 1 x NORDW, 1 x NORW HD/ED tests LITTER 1 - 00.00.0000 |
![]() | MISMÅS DÉMIS ROUSSOS, S15104/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Male 985100006655488 Solid Gold with Mask |
![]() | MISMÅS NAT KING COLE, S15105/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Male 985100006758906 Solid Black |
MISMAS CELINE DION, S15108/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR SWE CH | 17.01.2000 Female 985100006287718 Gold & White |
![]() | MISMÅS NATALIE COLE, S15106/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Female 985100006780217 Solid Black |
![]() | MISMÅS MIREILLE MATHIEU, S15107/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Female 985100006771010 Black & White |
ZANSAW'S CASANOVA, S26070/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES NOR CH, SWE CH | 20.03.2000 Male 752098101034917 Solid Gold with Mask |
![]() | ZANSAW'S CHESS, S26067/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101038593 Black & White |
![]() | ZANSAW'S CRAZY FOR YOU, S26066/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101028086 Black & White |
![]() | ZANSAW'S COFFEE 'N' CREAM, S26068/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101040477 Black & White |
![]() | ZANSAW'S CHOCOLATE CHARMER, S26069/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101030416 Solid Gold with Mask |
MISMAS MIDNIGHT LEMON PARFAIT, S42017/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 24.06.2001 Female 752098101126779 Solid Gold with Mask |
![]() | MISMÅS MIDNIGHT MIRAGE OF AMORE, S42016/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR INT CH, NORD CH | 24.06.2001 Female 752098101132702 Solid Gold with Mask |
![]() | MISMÅS MIDNIGHT GOLDEN MIRACLE, S42018/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 24.06.2001 Female 752098101136188 Solid Gold with Mask |
![]() | MISMÅS MIDNIGHT BLACK MAGIC, S42019/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 24.06.2001 Female 752098101129930 Solid Black |
FOSSELLA KAMA SUTRA, SKK 13016/03 SANTOSHA MIDNIGHT CALLER x FOSSELLA SMELL OF CHANEL EUW 2006, INT CH, DNK CH, FIN CH, NORD CH, ... | 07.12.2002 Male 977200001665558 Black & White |
![]() | FOSSELLA KING FOR A DAY, S13015/2003 SANTOSHA MIDNIGHT CALLER x FOSSELLA SMELL OF CHANEL | 07.12.2002 Male 977200001716819 Black & White |
![]() | FOSSELLA KISS CURL, S13017/2003 SANTOSHA MIDNIGHT CALLER x FOSSELLA SMELL OF CHANEL | 07.12.2002 Female 977200001723328 Black & White |
![]() | AMIE-BELLS ANDRÉ CLOUET, S18711/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male Solid Gold with Mask |
![]() | AMIE-BELLS MAILLY GRAND CRU, S18709/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001076684 Black & White |
![]() | AMIE-BELLS CORDON NEGRO, S18710/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001102045 Solid Black |
![]() | AMIE-BELLS BRUNO PAILLARD, S18712/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001146801 Solid Gold with Mask |
AMIE-BELLS LA GRANDE DAME, S18707/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Female Solid Gold with Mask |
![]() | AMIE-BELLS LOUIS ROEDERER, S18708/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Female 968000001076486 Solid Gold with Mask |
![]() | IL PERICOLOS DADDY COOL, S53784/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male 752098100162423 Solid Gold with Mask |
![]() | IL PERICOLOS DEEJAY, S53785/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male 752098100163962 Solid Black |
![]() | IL PERICOLOS DAREDEVIL, Hund: S53786/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male Solid Black |
IL PERICOLOS DRAGON LADY, S53782/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION FIN CH | 23.08.2003 Female 752098100164510 Black & White |
![]() | IL PERICOLOS DELICIOUS IRISH, S53783/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Female 752098100166124 Solid Gold with Mask |
VIXAX DARK SIDE OF THE MOON SANTOSHA MIDNIGHT CALLER x VIXAX AMBER INT CH, BIH CH, HRV CH, MNE CH, SLO CH | 02.01.2004 Male Solid Black |
VIXAX HIGH HOPES SANTOSHA MIDNIGHT CALLER x VIXAX AMBER | 02.01.2004 Female |
AKSU LORD AND MASTER, S19245/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME EST CH, FIN CH, FINJW 2004, RUS CH | 18.01.2004 Male Gold & White |
![]() | AKSU LOVE ME FOR EVER, S19246/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 18.01.2004 Male 977200005025014 Gold & White |
AKSU LOVE IN MY HEART, S19247/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME NORD CH | 18.01.2004 Male 977200004966760 Solid Gold |
AKSU PAINT-BOLD, S61570/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME DNK CH, SWE CH | 29.08.2004 Male 977200004520532 Solid Gold |
![]() | AKSU PAPAYA-CARICA, S61571/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Male 977200004569398 Gold & White |
![]() | AKSU PABLO-PICCAZZO, S61572/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Male Black & White |
![]() | AKSU PARTY-GIRL, S61573/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Female Gold & White |
FOSSELLA KAMA SUTRA 74 Offspring in base |
AKSU LORD AND MASTER 10 Offspring in base |
VIXAX DARK SIDE OF THE MOON 9 Offspring in base |
ZANSAW'S CASANOVA 7 Offspring in base |
![]() | LAURAMIST ACE OF SPADES 4 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |