![]() | T SANG OF PATAJOHN LOCHRANZA CHOO T SUN OF CATHAY x CHIN-PEN OF CLANCANTY | 00.00.0000 Male |
![]() | T&TS CORONA WITH A TWIST, TS317769/02 TASTY TREATS TOFFEE TOPPING CGC x T&TS TOP SHELF AMBER ALE | 02.09.2016 Female |
![]() | T&TS HEINEKENS ON TAP, TS317769/01 TASTY TREATS TOFFEE TOPPING CGC x T&TS TOP SHELF AMBER ALE | 02.09.2016 Male |
![]() | T&TS TEQUILA ROSE, TS35784201 KYLIN'S TAKI x T&TS TOP SHELF AMBER ALE | 00.00.0000 Female |
![]() | T&TS TOP IT OFF WITH BBQ, TS12676701 OPALS SIR CHOCOLATE MOUSSE x TASTY TREATS CARAMEL TOPPINGS USA CH | 12.05.2012 Male Solid Red |
T&TS TOP QUALITY TOPAZ AT FATINIJA, RKF 4231134 / AKC TS25263303 TASTY TREATS TOFFEE TOPPING CGC x NINGSIA'S BLACK DIAMOND | 01.03.2015 Male Solid Gold with Mask |
T&TS TOP SHELF AMBER ALE, TS25263302 TASTY TREATS TOFFEE TOPPING CGC x NINGSIA'S BLACK DIAMOND USA CH | 01.03.2015 Female Solid Gold with Mask |
![]() | T'AI T'AI SHANG OF T'OU, TA778320 03-72 SI SHU VAN DE ORANGE MANEGE x SA-SSI OF SHANG T'OU | 05.09.1970 Female Sable |
![]() | T'AIMEE DOL DE L'ONDEE CYAN, LOF 1519/367 KEYTOR NO REGRETS OF COPPLESTONE x PATJHA DE LA GAUTELIERE | 17.02.1982 Female |
![]() | T'AU-T'IE-WANG DE KLEINE GOSTERLING, Nhsb. 846692 unknown x unknown | 00.00.0000 Male |
![]() | T'AU-T'IE-WANG V.DE KLEINE OOSTERLING, NHSB 846692 unknown x unknown | 00.00.0000 Male |
![]() | T'SOLO OF ELFANN TA FU OF LHAKANG x HSING ERH OF LHAKANG | 00.00.0000 Male |
![]() | T'SUI YING-YING, TA632462 10-70 STRANGE NIC NAC x LA-MI SHI LIA | 16.09.1967 Female White & Brindle |
![]() | T-NEV OF HOLIDAY HOUSE unknown x unknown | 00.00.0000 Female |
TA CHI OF TAISHAN SUI YAN x MADAM KO OF TAISHAN GBR CH | 05.06.1945 Female |
![]() | TA FU OF LHAKANG WEN SHU OF LHAKANG x MAO MAO OF LHAKANG | 00.00.0000 Male |
![]() | TA LE SHIH OF TAWNYRIDGE BIMBO x KOSI OF LHAKANG | 00.00.0000 Female |
![]() | TA LI FU OF ANTARCTICA, 89057/75 ANTARCTICA CHAN SHIH OF DARITE x PARLU OF ANTARCTICA | 28.03.1975 Female |
![]() | TA MARIA ADALMINA, FI55138/12 TA MARIA AL CAPONE x TA MARIA PIECE OF CAKE | 17.08.0000 Female 981098104283891 Black & White |
TA MARIA AL CAPONE, FIN34421/06 TANGSE MIDNIGHT COWBOY x TA MARIA LITTLE MADONNA FIN CH, SWE CH | 01.02.2006 Male Black & White |
TA MARIA ALL EYZ ON ME, SE50648/2017 TA MARIA NOTHING BUT THE BEAT x LITEN VÄN POCHAHONTAS DNK CH, FIN CH, SWE CH, DNK JCH | 25.05.2017 Male 978101081713090 Gold & White |
![]() | TA MARIA ALWAYS OVER BUBBLING, FI44912/21 YUNG LO'S ALWAYS AND FOREVER x TA MARIA ANASTASIA | 30.05.2021 Female 978141041009145 Gold & White |
![]() | TA MARIA ALWAYS TIME FOR SPARKLING, FI44914/21 YUNG LO'S ALWAYS AND FOREVER x TA MARIA ANASTASIA FIN JCH | 30.05.2021 Male 978141041009216 |
TA MARIA AMARANTH, FI18366/15 MINTZUN PRIME TIME x TA MARIA AURELIA FIN CH | 21.11.2014 Male 985141000809465 Solid Gold with Mask |
![]() | TA MARIA AMARETTO, FI10906/11 CINQUE PORTS EYECATCHER x TA MARIA STRACCIATELLA FIN CH, SWE CH, HeVW 2018, 2019 | 15.10.2010 Male 981098102563203 Solid Gold |
![]() | TA MARIA AMETHYST, FI38868/16 CINQUE PORTS EYECATCHER x TA MARIA THE EMPRESS | 16.05.2016 Female 978101081478705 Gold & White |
![]() | TA MARIA ANASTASIA, FI55373/17 TA MARIA AMARANTH x MINLIS MADELEINE | 09.10.2017 Female 985113001175736 Gold & White |
TA MARIA ANGEL DUST, FIN31795/99 SANTOSHA RED ADMIRAL x LOUWAN'S GEORGIE GIRL INT CH, DNK CH, EST CH, FIN CH, NOR CH, ... | 16.04.1999 Female 985100006672591 Gold & White |
![]() | TA MARIA ANGEL HEART, VK 01.0801 SANTOSHA RED ADMIRAL x LOUWAN'S GEORGIE GIRL INT CH | 16.04.1999 Female Red & White |
TA MARIA ARABELLA, FI55374/17 TA MARIA AMARANTH x MINLIS MADELEINE FIN CH, FINJW 2018, SWE CH, FINW 2019 | 09.10.2017 Female 985113001175538 Gold & White |
TA MARIA ATHINA TA MARIA AMARANTH x MINLIS MADELEINE ISL CH, ISL JCH | 09.10.2017 Female Solid Gold with Mask |
TA MARIA AURELIA, FI11811/12 CINQUE PORTS EYECATCHER x ANIBES BEE IN A BONNET FIN CH, SWE CH, FiVW 2019, HeVW 2019 | 06.10.2011 Female 981098102971691 Solid Gold |
TA MARIA BACK TO THE BEAT, FI15953/15 TA MARIA YOU NAME IT x MATSUBA DIVINE FANTASY | 21.10.2014 Male 981098104588981 Gold & White |
TA MARIA BAGHEERA, FI40682/12 TA MARIA AL CAPONE x TA MARIA LITTLE MADONNA FIN CH | 01.08.2012 Male 981098102650440 Black & White |
TA MARIA BEAT THE FANTASY, IS12253/08 FOSSELLA THE BEAT GOES ON x TANGSE MAYA FANTASY INT CH, ISL CH | 16.03.2008 Male Black & White |
![]() | TA MARIA BEAU SANCY, FI38870/16 CINQUE PORTS EYECATCHER x TA MARIA THE EMPRESS | 16.05.2016 Female 978101081474126 Gold & White |
![]() | TA MARIA BLACK EDITION AT MATSUBA YUNG LO'S DOUBLE FANTASY x TA MARIA THE EMPRESS | 25.07.2017 Male Black & White |
![]() | TA MARIA BLACK MAGIC BEE, NHSB 2840736 TA MARIA AL CAPONE x TA MARIA BUMBLE BEE | 03.12.2010 Female |
TA MARIA BONFIRE HEART, FI14764/17 CINQUE PORTS EYECATCHER x TA MARIA PARTY AIN'T OVER FIN CH | 07.11.2016 Female 981098106296087 Solid Gold |
TA MARIA CHOCK-O-LICIOUS TA MARIA MAY I FANTASY AT MATSUBA x TA MARIA STRACCIATELLA SWE CH | 06.08.2009 Female |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2023 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |