HALFSIBLINGS - SIRE`S SIDE10 dogs in base
 | TIBETS PRIDE'S ALACRITY ALLAN, S40374/99 TIBETS PRIDE'S CROSSDRESSER x MIDJETS DREAMDI MENSION | 02.06.1999 Male 752098101032483 Liver & White |
 | TIBETS PRIDE'S AIRY-FAIRY, S40375/99 TIBETS PRIDE'S CROSSDRESSER x MIDJETS DREAMDI MENSION | 02.06.1999 Female 752098101032425 |
 | TIBETS PRIDE'S C'EST SI BON, S40377/99 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY SWE CH | 08.06.1999 Female Brown & White |
 | TIBETS PRIDE'S JE SUIS UN TOY-BOY, S40376/99 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY | 08.06.1999 Male 752098101029395 |
 | TIBETS PRIDE'S LA BELLE EPOQUE, S40378/99 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY | 08.06.1999 Female 752098101037056 |
 | TIBETS PRIDE'S HAUTE COUTURE, S40379/99 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY | 08.06.1999 Female Black & White |
 | TIBETS PRIDE'S AFTER THE BEEP, S20461/2000 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY SWE CH | 24.02.2000 Male Gold & White |
 | TIBETS PRIDE'S CHAIN REACTION, S20462/2000 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY | 24.02.2000 Female Liver & White |
 | TIBETS PRIDE'S BEST FOOT FORWARD, S20463/2000 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY | 24.02.2000 Female 752098101060240 Gold & White |
 | TIBETS PRIDE'S ALL THAT JAZZ, S20464/2000 TIBETS PRIDE'S CROSSDRESSER x TIBETS PRIDE'S MUMMYS PRIDE AND JOY | 24.02.2000 Female 752098101042736 Gold & White |
HALFSIBLINGS - DAME`S SIDE4 dogs in base
 | TIBETS PRIDE'S I BELIVE IN LOVE, S55148/95 ZANSAW'S ADAM x TIBETS PRIDE'S MELANIE | 23.08.1995 Female |
 | TIBETS PRIDE'S LOVE ME TENDER, S55145/95 ZANSAW'S ADAM x TIBETS PRIDE'S MELANIE | 23.08.1995 Male 752098100148167 |
 | TIBETS PRIDE'S SOMEBODY TO LOVE, S55147/95 ZANSAW'S ADAM x TIBETS PRIDE'S MELANIE | 23.08.1995 Female |
 | TIBETS PRIDE'S POWER OF LOVE, S55146/95 ZANSAW'S ADAM x TIBETS PRIDE'S MELANIE | 23.08.1995 Male 752098101124872 |
Last update was 18.03.2018 | Sire:
Dame:
Date of birth:
11.03.1999
No pedigree:
S28117/99
Sex:
Female
Tattoo / Chip:
752098101040633
Colour:
Gold & White
Offspring in base:
0 males 1 females
|