| BLISSFULL HOPE DEN MAGISKE VERDEN MASSIMO ARSSAMANDI ASTARTE GOLD x PRIME MOON CHEAP THRILLS | 30.06.2025 Female Gold & White |
| BRIANNA SLESSY CRYSTALSHINE , BCU 208 - 003961 SOLARIS AVIS NORIKO x ABERLUNA SLESSY CRYSTALSHINE JEUW 2025, BLR CH, SLO CH, BLR JCH, SLO JCH | 12.02.2024 Female White & Gold |
![]() | B'BTZOU DU MANOIR DE KERGREEN, LOF 3191/603 VAMPIRE DRACULA ELSUDAN x A TCHANG CHA DE LA COLLINE BOISEE DE PUY-BOSS | 11.05.1986 Male Black & White |
![]() | B'INDIRA OF DRAGI KUTSA, Losh. 401316 ORURO SHU VAN DE ORANJE MANEGE x ZABYA OF DRAGI KUTSA BEL CH | 09.09.1977 Female |
![]() | B'JULED KEEP THE FAITH ISTA'S COME ON OVER x HEARTLAND'S JUST BELIEVE | 00.00.0000 Female |
![]() | B'NINDIRA DE LA TONNERIE, LOF 3351/968 PAI TSAN V.H.MARTINIHAIM x SIN-KIANG DE LA TONNERIE | 07.07.1986 Female |
![]() | B'SING BAHIA DE LA TONNERIE, LOF 3655/949 UMBERTO SHAH ABBAS x ULA DE LA TONNERIE | 06.10.1986 Female Black & White |
![]() | B'VICTORIA FIERY GLAMOUR, CMKU/SHI/7886/23 VISANTI TIBETAN ORCHID x AMELIA FIERY GLAMOUR | 12.12.2023 Female |
![]() | B'YA NA DES PAILLONS D'OR, LOF 3241/967 KUAI LO'S ULTRA SUEDE x TANAGRA | 06.08.1986 Female Black & White |
![]() | B,KAPEL'KA CHINUA EO PI SHITSZ x MALVINA IZ RUSSKOY SKAZKI | 08.01.2000 Female |
![]() | B-BARKER'S CARMELLA, AKC TM777128/01 unknown x unknown | 00.00.0000 Female Gold & White |
![]() | B-BARKER'S SNICKERS, AKC TN166436/03 unknown x unknown | 00.00.0000 Male Solid Liver |
| B.G. PERSY JUSTIRAG, CMKU/SHI/6064/15 RIO FOR ALLURE SOLLIS SENIDA x REBECCA ZE SLAVONÍNA CZE CH, CZE JCH | 30.05.2015 Male |
![]() | BA-BA-LOU ZUM FLEDERMAUSTÜRMCHEN unknown x unknown | 00.00.0000 Female |
![]() | BA-KI-RO VON DER WIDDERBURG unknown x unknown | 00.00.0000 Male |
![]() | BA-MA-RI QOMO-RI, SPKP 937 VECTOR VAYT ZE SLAVONÍNA x TIMEA ZE SLAVONINA | 11.10.2017 Female |
![]() | BAA-MI WANG V.D. KLEINE OOSTERLING FLYING TZI V.D. KLEINE OOSTERLING x ELFENBLOEM VAN DE BLAUWE MAMMOUTH | 00.00.0000 Male |
| BAAN SHITZU'S YOICHI, DK18879/2014 BAAN'S A STAR IS BORN x BAAN'S OK TO MY LOVE | 14.01.2009 Female Gold & White |
![]() | BAAN'S A STAR IS BORN SYMARUN'S INCREDIBLY POSSIBLE x ROM OF LADY'S TREASURE QUEST THA CH | 00.00.0000 Male |
![]() | BAAN'S HEART DREAM PROBREED POSTURE TRY TO T.M.'TERRIFIC x PRINCESS'S HEART OF GOLD | 15.05.2004 Female |
![]() | BAAN'S OK TO MY LOVE SYMARUN SUNNYSIDE LAST KISS x BAAN'S HEART DREAM | 00.00.0000 Female |
![]() | BABA AU RHUM DES POUPONS FRISES, LOF 45040/5344 ZINGARO FROM AUDREY'S PARADIS x ULTRA CHIC DES POUPONS FRISES | 27.08.2006 Male Gold & White |
![]() | BABA COOL DU MANOIR DE LA BEAUGEOIRE, LOF 3626/1053 VOYOU DU SAC A PUCES x AJ | 20.10.1986 Female Black & White |
![]() | BABAHAFSE Z KOPFSTEINU CS, CSHPK 30/81/84 SHAN LOO LIU-SHI x FIONA H.V. OBERHAUSEN | 00.00.0000 Female |
![]() | BABAR DU MANOIR DE LA CORBIE, LOF 43855/5417 UMBO DU TEMPLE DES MANDARINS x ULLA DU TEMPLE DES MANDARINS | 30.04.2006 Male Black & White |
| BABAR TSAN V.H. MARTINIHAIM, NHSB 1944264 FJOEKA-FJOCK V. LI-LIANG x VAYSA TSAN V.H.MARTINIHAIM | 14.04.1994 Male Gold & White |
![]() | BABBES CHOHAN ALFONS, S38786/2008 JADE HILL'S CHEWIN' AT THE SHOES x JANG-BIS UDDENS RUBIN FIN CH, SWE CH | 15.05.2008 Male Solid Gold with Mask |
![]() | BABBES CHOHAN ARMAS, S38788/2008 JADE HILL'S CHEWIN' AT THE SHOES x JANG-BIS UDDENS RUBIN | 15.05.2008 Male 968000000561250 Brindle & White |
| BABBES CHOHAN BALOO, SHSB/LOS 688900 JO-KIN'S JOLLY ROYAL x JANG-BIS UDDENS RUBIN | 03.11.2009 Male Black & White |
![]() | BABBES CHOHAN BALTASAR, S62184/2009 JO-KIN'S JOLLY ROYAL x JANG-BIS UDDENS RUBIN FIN CH, SWE CH | 03.11.2009 Male 977200007543739 Black & White |
![]() | BABBES CHOHAN CHARLIE, SE51014/2011 TANGSE GASPAR x BABBES SHAKTI AIMÉE | 15.08.2011 Male 977200008086966 |
![]() | BABBES SHAKTI ADÈLE, FIN53436/08 / S38790/2008 JADE HILL'S CHEWIN' AT THE SHOES x JANG-BIS UDDENS RUBIN | 15.05.2008 Female 968000000253726 Gold & White |
![]() | BABBES SHAKTI AIMÉE, S38789/2008 JADE HILL'S CHEWIN' AT THE SHOES x JANG-BIS UDDENS RUBIN | 15.05.2008 Female 968000000574726 Brindle & White |
![]() | BABBES SHAKTI BAMBI, S62187/2009 JO-KIN'S JOLLY ROYAL x JANG-BIS UDDENS RUBIN | 03.11.2009 Female 977200007537724 Brown |
| BABBES SHAKTI BELISSA, SHSB/LOS 688899 JO-KIN'S JOLLY ROYAL x JANG-BIS UDDENS RUBIN INT CH, AZE GCH, AZE CH, CYP CH, DEU CH (VDH), ... | 03.11.2009 Female |
![]() | BABE V. RELO'S LOVE, NHSB 2703691 SAMOERAI OF THE WILACKS x ANOUSCHKA V. RELO'S LOVE | 06.05.2008 Female Gold & White |
![]() | BABET V. APPALACHEN'S, NHSB 2475546 SUPERSTITIOUS DARE DEVIL x SANTA-ROSA V. APPALACHEN'S | 01.10.2003 Female Gold & White |
![]() | BABETH TSAN V.H.MARTINIHAIM, NHSB1567120 STYLISTIC TIARA PENTA x UTASCHA TSAN V.H.MARTINIHAIM | 00.00.0000 Female |
![]() | BABETTE BANGIR x KATRIN | 00.00.0000 Female |
![]() | BABETTE, S24628/68 NANKINGS LU-LU-BELL x TROLLY | 00.00.0000 Female |
![]() | BABETTE AZUROVÝ DRAK, CMKU/SHI/3885/05 KING FOR ACRO DI CASA CORSINI x PEGGY Z KRAJE MLH | 11.05.2025 Female Black & White |
![]() | BABETTE D'IMPERIAL KHAN-SHING, LOF 44759/7517 UROSHI-TZU D'IMPERIAL KHAN-SHING x TAMIRO FU-CHI D'IMPERIAL KHAN-SHING | 03.09.2006 Female 250269800983340 Gold Brindle |
![]() | BABETTE QUEEN V. HOTHAARKOSHOF, NHSB 2825919 MILAN VAN DE MAMILA'S x BARKINGBEAUTY'S AMRITA QUEEN | 31.01.2011 Female Gold & White |
| BABISCHE YHAN THI V. TSAI SJEN ZAZARAC'S OSHIN-LI-CHI x GHISA VOM HEYDPARK | 00.00.0000 Female |
![]() | BABLIS Z HAŘILOVY SAMOTY, CMKU/SHI/5899/14 LEMURO HAPPY FELLOW x CONTESSA GABI JANTAR MORAVY | 27.05.2014 Female |
![]() | BABOCHKA, I.S.B.R.12876 / BCU 208-00836 GOLDEN GIEN x ZHEMCHUZHINA IMPERATRITSY ONYUHANKONDZH | 00.00.0000 Female |
![]() | BABOON'S SON OF A DRACON FREAK OD BARONOW x PIPI-DIXI OD BARONOW | 00.00.0000 Male |
![]() | BABOU DE L'OREE DU BOIS RUFFIN, LOF 43579/7424 RAMSEY DE LA BAIE BONAVISTA x RAKY DE L'OREE DU BOIS RUFFIN | 27.01.2006 Female 250269800910848 |
![]() | BABOU FILKO MORAVA, CMKU/SHI/5705/13/16 JOLYAN'S TABASCO TWISTER x ANNY-NAJA FILKO MORAVA | 03.05.2013 Female Solid Gold with Mask |
![]() | BABRINGS AMADEUS-JR X-HI-BIT YUE-KAANG x AH-KAMAS CHI-KA | 00.00.0000 Male |
![]() | BABRINGS BELINDA-KAANG, S31357/85 X-HI-BIT YUE-KAANG x MINDIS-FU-LING | 27.03.1985 Female 31357V White & Gold |
![]() | BABRINGS BELMONDO, S53627/86 LUNDEHILLS JHONI x AH-KAMAS CHI-KA | 30.08.1986 Male 53627W Gold & White |
![]() | BABRINGS BETINA-WAN, S31356/85 X-HI-BIT YUE-KAANG x MINDIS-FU-LING SWE CH | 27.03.1985 Female 31356V White & Gold |
![]() | BABRINGS DASTY DAY'S, S45937/89 KHE-SAN'S SUPERMAN x AH-KAMAS CHI-KA | 19.06.1989 Male 45937Z |
![]() | BABRINGS IDEAL AF GLIMTENS, S13888/2000 GLIMTENS ERNIE x BABRINGS KIM-NOVAK | 18.12.1999 Male Black & White |
![]() | BABRINGS JOSEFINE BAKER, S43354/98 BABRINGS TOM-JONES x BABRINGS ROXANNE INT CH, NOR CH, NORD CH, NORW 2001, 2002 | 15.05.1998 Female 43354Y Gold & White |
![]() | BABRINGS KIM-NOVAK, S33876/97 BABRINGS TOM-JONES x MIDJETS MISTY-BABRING | 03.05.1997 Female 33876X Black & White |
![]() | BABRINGS MAY-LING, S58587/89 BELLONA LAKEJ x BABRINGS BELINDA-KAANG | 26.08.1989 Female 58587Z |
![]() | BABRINGS NIKOLAJEV, S64691/92 SUKI-YAKI'S MUMMY'S LITTLE FAVOURIT x BABRINGS BETINA-WAN | 13.10.1992 Male 64691P Black & White |
![]() | BABRINGS ROXANNE, S34393/95 TANGSE QUICK STEP TO VEGAS x BABRINGS TEODORA-DUNCAN | 25.04.1995 Female |
![]() | BABRINGS TEODORA-DUNCAN, S66064/91 BABRINGS DASTY DAY'S x BABRINGS MAY-LING | 23.09.1991 Female |
![]() | BABRINGS TOM-JONES, S66063/91 BABRINGS DASTY DAY'S x BABRINGS MAY-LING INT CH, NOR CH, SWE CH | 23.09.1991 Male |
![]() | BABSY MERIDIAN CS, CSHPK 345/86/87 CHARING CROSS PRINCE ANDREW x BEATRIX Z BILYCH FJORDU CS | 00.00.0000 Female Gold & White |
![]() | BABSY OF HAPPY LITTLE LION'S DSCHINGIS KAHN VON DER CUTTY SARK x EVITA VON DER CUTTY SARK | 00.00.0000 Female |
![]() | BABSY VOM MUHLENGRUND LAU-DSE VOM HELENENHOF x ORLA VOM HELENENHOF | 30.08.1996 Female |
![]() | BABSY VON TUT-ENCH-AMON unknown x unknown | 00.00.0000 Female |
![]() | BABUSCHKA FROM ALONE ON THE WORLD, NHSB 2487469 ELPABO'S BO-BO x NE QUID NIMES FILIA E/A CONSTANTIA | 28.12.2003 Female Solid Gold with Mask |
![]() | BABUSCHKAH V. FERMONIA'S DYNASTY, NHSB 2832619 MULAN V.D. ALTAN-MENG x JEN-AAY YHAN THI V. TSAI SJEN | 25.03.2011 Female |
![]() | BABUSKA DE PHEGYE-LING, LOF 43629/7433 VERY LOVELY BODY DU DOMAINE DE L'HODEMARE x VICTORIA DE PHEGYE-LING | 07.04.2006 Female |
![]() | BABY BLUE FROM AUDREY'S PARADIS Y'PAPARAZZI FROM AUDREY'S PARADISE x TBLACKYSEXY FROM AUDREY'S PARADISE | 12.02.2002 Female |
![]() | BABY BOY BLONDE AMBITION, PKR IX-104415 MOJITO AD ACTE x ZAKOCHAJ SIĘ BLONDE AMBITION | 26.03.2024 Male 616093902844269 Gold & White |
![]() | BABY DOLL BLONDE AMBITION MOJITO AD ACTE x ZAKOCHAJ SIĘ BLONDE AMBITION | 26.03.2024 Female Gold & White |
![]() | BABY DOLL OF MONDOSHAWAN, LO08136351 PINGXIANG FLYNGHIGH x PINGXIANG YU-MEI-TE | 11.02.2007 Female 968000000438251 |
![]() | BABY DU ROYAUME DES SPHYNX, LOF 45234/7676 P'HERMES DU PALAIS D'OLYMPIAS x USHUAIA | 19.11.2006 Female 250269600964930 Black & White |
| BABY MONICA BREED LOVE FAIR PLAY Z IVAFRE x JACQUEL MONICA Z TARGENU | 30.10.2011 Female Gold & White |
![]() | BABY SHIH SHI CHOU DU MANOIR DE KERGREEN, LOF 3187/928 VAMPIRE DRACULA ELSUDAN x A TCHANG CHA DE LA COLLINE BOISEE DE PUY-BOSS | 11.05.1986 Female Gold & White |
![]() | BABY-BLACK-PEARL DU RAJAH BROOKE'S BIRDWING, LOF 45731/7611 U'KELSANG TSIN x VOYELLE DES POUPONS FRISES | 22.11.2006 Female 250269600979782 Black & White |
![]() | BABY-DOLL DE LA LÉGENDE DES TROLLS, LOF 46836/7752 ARRIVAL FROM AUDREY'S PARADISE x REGATE | 10.04.2006 Female 250269700226513 Sable & White |
![]() | BABY-LOVELY-GIRL DU RAJAH BROOKE'S BIRDWING, LOF 45558/7599 U'KELSANG TSIN x UKHYA-SHAMM DU RAJAH BROOKE'S BIRDWING | 22.10.2006 Female 250269600953734 Gold & White |
![]() | BABY-SUN V. TASMANIA, Nhsb. 1497672 / LOF 4728/1013 SHIRIANO V. TASMANIA x SUE ELLEN V. TASMANIA | 17.10.1986 Female Gold & White |
![]() | BABYDOLL DE MAYBELINE ZRUFUS FROM AUDREY'S PARADIS x BELUGA FROM AUDREY'S PARADISE | 00.00.0000 Female |
| BABYFACE FROM AUDREY'S PARADIS, LOF 43499/6981 Y'PAPARAZZI FROM AUDREY'S PARADISE x TBLACKYSEXY FROM AUDREY'S PARADISE | 12.02.2002 Female 250269800591856 Black & White |
![]() | BACALOS I PUT YOU IN MY HEART, S59261/94 MALCALIS AV DRIMER x KIN-CHIN LITTLE GOLDEN GEM OF HEART | 17.09.1994 Male White & Gold |
![]() | BACALOS JUST FOR MYSELF, S25003/96 KIN-CHIN KINDLY KID OF FLAME x ZYX'S TRACY | 12.01.1996 Female |
![]() | BACALOS LOLLIPOP, S38800/98 BACALOS I PUT YOU IN MY HEART x BACALOS JUST FOR MYSELF | 00.00.0000 Female |
![]() | BACALOS OLIWER TWIST, S36031/2002 TANGSE KING-TZU x BACALOS LOLLIPOP | 03.05.2002 Male 752098101141748 Solid Black |
![]() | BACARA DI CASA CORSINI GREMAR TAIL OF TWO CITIES x VERONICA DI CASA CORSINI | 00.00.0000 Male |
![]() | BACARDI ARSSAMANDI FORT KNOX ASTARTE GOLD x BRILIANCE GIRL ASTARTE GOLD | 22.04.2015 Male 616000000000854 |
![]() | BACARDI ASTARTE GOLD, PKR IX-41793 ROLEX FROM AUDREY'S PARADIS x NIGHTFALL BOHEMIA ACRO | 00.00.0000 Male |
![]() | BACCARA VOM GOLDENEN LÖWEN A-THAN VON TUSCALOOSA x CHILLA VOM TSCHIN-TAMANI | 00.00.0000 Female |
![]() | BACCI MORGANAN, LOF 56301/8895 unknown x unknown | 22.05.2006 Female 250269800964063 Gold & White |
![]() | BACCIBO TRULY MADLEY DEEPLY SHANITAU’S OBSESSION x DEBEAUX MODERN MUSE WITH SHANITAU | 17.05.2020 Male Solid Gold |
| BACH-BOND LETIBO VIXAX DARK SIDE OF THE MOON x TARA-TIFFANY LETIBO MNE CH, BIH JCH, HRV JCH | 06.06.2006 Male Gold & White |
![]() | BACHELORS AH CHI BJÖRNEHOLMS KNOLL LING CHI x HEMSITS TOF | 00.00.0000 Female |
![]() | BACHGEN BYCHAN BUMBLE BEE OF LIMBERLOST x UN BACH HEB MAM | 08.04.1982 Male Gold & White |
![]() | BACKSTREET BOY SIPOLY, FI25606/09 / BCU208-001228 HULIGAN SIPOLY x TROPICAL FLOWER ACTE | 01.11.2008 Male Black & White |
![]() | BAD CRAZY OF THE TRUE LOVE GUIL-ROD'S SHOW UP x MORIA HEXE TURM | 00.00.0000 Male |
![]() | BADDY CARMEN BELLISSIMA, CMKU/SHI/7137/20 ALEX CARMEN BELLISSIMA x BETTY GOLDEN DOG STAR | 24.12.2020 Male |
![]() | BADDY-TEDDY GOLDEN DOG BR PEPPER'S NEVER SAY NEVER x AICHE GOLDEN DOG STAR | 01.09.2018 Male |
| BADIA TSIN FATINAT AL SJARK, LOF 55782/8794 WODAVI TS'IN FATINAT AT SJARK x ROZAMUNDA BELLE FLEUR | 26.12.2008 Female 528140000356622 Gold & White |
![]() | BADINAGE APACHE, ANKC 196456 RIMPOCHE SCORCHING HOT x JOLJEEDA JODY | 08.02.1986 Female |
![]() | BADINAGE TALISMAN, ANKC 196455 RIMPOCHE SCORCHING HOT x JOLJEEDA JODY | 08.02.1986 Male |
![]() | BADSHI VOM KARA-USSU SHAN LOO ENSHI x FATIMA VOM TADSCH MAHAL | 00.00.0000 Female |
![]() | BAFFO DELL'ACCIAIO FOCATO, VC042722 SUGO x ALY | 00.00.1984 Male |
![]() | BAGA'S CARISMA, S47086/96 TANGSE ROCK-A-BILLY REBEL x YEE-KANG'S FIRST IN LINE | 16.07.1996 Female 985100005953493 Gold & White |
![]() | BÅGA'S CATINKA, S47088/96 TANGSE ROCK-A-BILLY REBEL x YEE-KANG'S FIRST IN LINE | 16.07.1996 Female Solid Gold |
![]() | BAGA'S COLUMBINE TANGSE ROCK-A-BILLY REBEL x YEE-KANG'S FIRST IN LINE FIN CH, NOR CH, SWE CH | 00.00.0000 Female |
![]() | BAGATELLE DE KHADIDJA, LOF 3121/939 SHEN WAH'S U' ET DE KHADIDJA x ZERGER'S ULLA HOPOF KHADIDJA | 06.05.1986 Female Black & White |
![]() | BAGHEERA DE CELUXIA, LOF 3622/1371 ERLIK CHAN DU PALANQUIN x ANEM'ONE DE KHADIDJA | 07.12.1986 Female Black & White |
![]() | BAGHEERA DE MALA PADMA, LOF 45917/7963 PERCEVAL DE MALA PADMA x TI-PUNCH-NUIT-D'IVRESSE DE MALA PADMA | 22.11.2006 Female 250269800968625 |
![]() | BAGHEERA TS'IN FATINAT AL SJARK, NHSB 2012092 BABAR TSAN V.H. MARTINIHAIM x XAPURI TSAN V.H. MARTINIHAIM | 23.06.1995 Female Gold & White |
| BAGI MONSTRAS, LŠVK ST 0156/07 MALENKOE CHUDO ELTON CHUNG x TCI-HČI FEMIDA KOLIBRIO PALIKUONIS | 25.01.2007 Female Gold & White |
![]() | BAGIRA DAHOLU SAFFRON SHERHY KEEP IN STEP x YZZI-ATREI KIRABZER | 08.04.2011 Female |
![]() | BAGNATICA DES LOGES DE KARITA, LOF 43219/7491 Y'PAPARAZZI FROM AUDREY'S PARADISE x SURYA DU DOMAINE DES ATLANTES | 05.01.2006 Female 250269800929626 Sable & White |
![]() | BAHAMAS FROM AUDREY'S PARADIS, LOF 38217/6286 / Losh. 0915718 YMVERSACE FROM AUDREY'S PARADIS x ZINGARA FROM AUDREY'S PARADISE INT CH | 15.07.2002 Female |
![]() | BAHIA DES LOTUS DU SOLEIL LEVANT, LOF 44763/7881 VAHO DES LOTUS DU SOLEIL LEVANT x TCHU'LIANE DU CLOS CHADOCAY | 27.05.2006 Female 250269600838969 Black & White |
![]() | BAHIA DU CLOS CHADOCAY SHAOLING DU DOMAINE DU SAGITAIRE x AMA'RHEYNA DU VAL D'EON | 29.09.2006 Female |
| BAI KUIN DEXTER FOR THUNDERCLAP, EST-03728/14 / RKF3871627 THUNDERCLAP ROBIN HOOD x HОLA UNCIA ZОLOTO VOSTOKA TLN WCup 2015, EST JCH, LVA JCH, RUS JCH | 09.01.2014 Male 978101080840420 Solid Black |
| BAI KUIN E-TYPE, RKF 3894392 NEWJERSEY DI CASA CORSINI x BAI KUIN TIFFANY INT CH (8*CACIB, 4*Res.CACIB), CLUB CH (RUS), RUS GCH, BALT CH, FIN CH, ... | 02.02.2014 Male KZH 442, 643095378014063 |
| BAI KUIN EIVERI NEWJERSEY DI CASA CORSINI x BAI KUIN TIFFANY RUS CH | 02.02.2014 Female Gold & White |
| BAI KUIN EMILIO PUCCI SAFFRON SHERHY MARTELL x BAI KUIN CHINA DOLL BGR GCH, MDA GCH, ROM GCH, BGR CH, MDA CH, ... | 17.09.2010 Male Black & White |
| BAI KUIN GOTHIKA FOR SMELINE SVAJA, LŠVK ST 0906/17 LASHALIMAR CRACKER JAX x SHARMEL SHINING INT CH, BALT CH, BLR CH, EST CH, LTU CH, ... | 31.03.2017 Female White & Gold |
| BAI KUIN HURLY-BURLY BAI KUIN LOUIS VUITTON x BAI KUIN ZERO GRAVITY INT CH, AZE GCH, GEO GCH, ARM CH, AZE CH, ... | 26.04.2013 Female Solid Black |
| BAI KUIN JAH KHALIB, RKF 4836462 BAI KUIN E-TYPE x THUNDERCLAP PASSIONATE TO BAI KUIN INT CH, CLUB CH (RUS), CLUB JCH (RUS), ARM GCH, GEO GCH, ... | 24.04.2017 Male 643178021072418, KZH 631 White & Gold |
| BAI KUIN OPIUM FOR THUNDERCLAP, FI10855/20 / RKF 4395847 GOL DEN MERI OSCAR BAI KUIN x THUNDERCLAP PASSIONATE TO BAI KUIN | 29.11.2015 Female KZH 572 Gold & White |
![]() | BAICHANG DE LA RAVINE FLEURIE, LOF 3521/927 VHIH TZU DE LA RAVINE FLEURIE x PANDA VOM TSCHOMO-LUNGMA | 05.10.1986 Female Black & White |
![]() | BAIKO TSAN, LOF 3506/681 PAI TSAN V.H.MARTINIHAIM x AI-TI SHAH ABBAS | 15.12.1986 Male Sable & White |
![]() | BAILA DU DOMAINE DES ATLANTES, LOF 9SH.T43479 S'ENTENS JUNIOR JORDAN DU DOMAINE DES ATLANTES x PI HSIA YUAN DITE SOFIA DU DOMAINE DES ATLANTES | 10.02.2006 Female White & Cream |
| BAILA J. JANTAR MORAVY, CMKU/SHI/4613/08 SAFFRON SHERHY KEEP IN STEP x JANIS J PREMIUM BOHEMIA | 28.01.2008 Female |
![]() | BAILEE VESELIY GREMLIN, BCU208-003065 TRUE SPARTACUS VESELIY GREMLIN x SHAGANE VESELIY GREMLIN | 10.01.2017 Female Gold & White |
![]() | BAILEY ATREI KIRABZER, SPKP 753 NI-ANI-ATREI KIRABZER x VANDA ATREI KIRABZER | 18.06.2012 Male White & Red |
| BAILEY VYCHÁZEJÍCÍ HVĚZDA, CMKU/SHI/7906/24 ASCANIO PAPRSEK TIBETU x POPPY Z TARGENU | 08.01.2024 Male Gold & White |
| BAILEY'S DAR TYBETU, PKR.IX-71922 SOLARIS AVIS HAPPY BOY x RIANA REHETO POL CH, CZE JCH, POL JCH | 05.06.2015 Male |
![]() | BAILEY-BLIZZ NEFSHI-HOUSE, NHSB 3219132 BINKIE'S PORCELAINE PRINS PRESTON x BINKIE'S UMAYA PRINSESS ANGEL | 04.12.2020 Female Gold & White |
![]() | BAILLEY'S HAD ME FROM THE START, TP 16435202 TOBY 'AGAPA' x SHANSUKO'S XIAO HUAR | 29.11.2000 Female Gold & White |
![]() | BAILOU Z IRSKYCH MORI MAHI SLUNECNI SVIT CS x AILIN KANSON CS | 00.00.0000 Female |
![]() | BAIRONAS TIBETO LIUTAS, LSVS ST 0660/14 SHALEHAN GROSS BOSS x BORA LINKSMASIS LIUTUKAS | 09.02.2014 Male 900008800698396 |
![]() | BAISA OD RARUSI, PKR IX-45868 BACARDI ASTARTE GOLD x RARE ASTARTE GOLD | 00.00.0000 Female White & Gold |
![]() | BAISY PERLA Z ÚDOLIA, SPKP 916 DEXTER ATREI KIRABZER x TU CHU MADAM ATREI KIRABZER | 02.01.2018 Female |
![]() | BAJEANIE BETSY MAY ROCKMEAD CHALLENGER OF BAJEANIE x MARYSACRE AMY | 10.09.1993 Female Black & White |
![]() | BAJKA XIZANG WIG-MAKERS KINETIC ENERGY x TINA Z TYBETANSKIEJ ESKAPADY | 00.00.0000 Female |
| BAJKOWA BRYGIDA ASTARTE GOLD BACARDI ASTARTE GOLD x ALBA ASTARTE GOLD | 01.09.2010 Female |
| BAJLANDIA TIRAMISU, PKR.IX-44454 / LV-šTC-342/04 ZAKOCHANY ZADZIOR MARTEL x FETA BLEKITNY PEJZAŽ BALT CH, EST CH, LTU CH, LVA CH, LVA JCH | 16.05.2004 Female White & Gold |
![]() | BAKALO ARRIVA LA DIVA AT SHANITAU ZEFA BABY BE MINE x SUPERLION TRIED AND TESTED | 23.08.2005 Female Gold & White |
![]() | BAKALO IMABALLERINA ROSARIL ONE JUMP AHEAD AT BAKALO x SARSUKI MOONSHINE | 07.01.1999 Female |
![]() | BAKARA DU DOMAINE ALBERRY, LOF 45944/7430 CARTIER FROM AUDREY'S PARADISE x CHAMPAGNE FROM AUDREY'S PARADISE | 28.06.2006 Female Gold & White |
![]() | BAKIN DEL CIRCEO, VC013609 unknown x unknown | 00.00.1978 Male |
![]() | BAKIRA VOM CHENGDU YAAN, VDH-VK 18/SHi 00160 NE QUID NIMES REGULUS x INDIRA VON SABA EL SHARAN | 12.06.2018 Female Gold & White |
![]() | BAKOU DU GRAND CHAZADA, LOF 3437/669 KEYTOR RAZZLE DAZZLE x UKKI DE LA RAVINE FLEURIE | 28.10.1986 Male Solid Gold |
![]() | BAL-TAI SHAH ABBAS, LOF 44219/5177 NISHI-HORI SHAH ABBAS x INBRED SUCCESS IVEKO-DOG | 01.06.2006 Male 250269500098941 Gold & White |
![]() | BALARAMA DI CASA CORSINI YAK VOM TSCHOMO-LUNGMA x SHANTUNG'S USHA | 00.00.0000 Male |
![]() | BALARAMA RED BOY, LO17121329 URSUS DI CASA CORSINI x WANDA DI CASA CORSINI | 15.05.2017 Male 380260020167486 White & Red |
![]() | BALBOA unknown x unknown | 00.00.0000 Male Black & White |
![]() | BALDER, DK08677/2009 unknown x unknown | 24.04.2009 Male Gold & White |
![]() | BALEE HI OF AURIGNY, TA578500 02-71 PARQUIN'S HIETUNES YAE JIN x JENAI OF AURIGNY | 14.06.1968 Female Brindle |
| BALI DE KHADIDJA, LOF 44721 PHABIO JUNIOR DE KHADIDJA x RUMBA DE KHADIDJA INT CH, MLT CH, ITA JCH | 03.08.2006 Male Gold & White |
![]() | BALI DE LA MILADY, LOF 43398/7401 UH-CHEN DE LA MILADY x UNA PRINCESS' DU VAL D'EON | 26.02.2006 Female Gold & White |
![]() | BALI DE LA RAVINE FLEURIE, LOF 3090/887 SPOUTNIK DE LA RAVINE FLEURIE x FOOSEY OF KENSTAFF | 24.04.1986 Female Sable & White |
![]() | BALI HAI HUFFIN PUFFIN, TA866828 BLUEMARKING LANDE x TIKI-WONG OF BALI HAI | 09.07.1971 Female |
![]() | BALI HAI POW-WOW OF SENG FU, TB138522 5-78 SENG FU' AH CHOO' x BALI HAI SU GENNY | 08.09.1973 Female Black & White |
![]() | BALI HAI SU GENNY, TB050734 3-74 TSAMPO KEIWONG TEH x TIKI-WONG OF BALI HAI | 22.03.1972 Female Black & White |
![]() | BALI HAI'S ELUSIVE MEI SUI, TB201953 11-76 PARQUIN'S PRETTY BOY FLOYD x BALI HAI'S FANCY PANTS | 01.08.1974 Female Black & White |
![]() | BALI HAI'S FANCY PANTS, TB135522 12-74 BLUEMARKING LANDE x ANN MARIE OF BLUEMARKING | 17.03.1973 Female Black & White |
| BALITSHAN BESSI'S PRIDE CAMAHABRAHMA x BESSI FIN CH 1978 | 10.07.1977 Female |
![]() | BALITSHAN ELFINN PUFFSTAR, SF20359E/79 BOREAS' ELFLINE LODESTAR x BALITSHAN BESSI'S PRIDE | 19.09.1979 Male Gold & White |
| BALITSHAN GOLDEN GEMSYBEE FURUGLÄNTANS GOLDEN BILEY x BOREAS' CHA-TAI LIN | 21.12.1982 Female |
| BALITSHAN LADY YING-YING, SF141385 / 77 CAMAHABRAHMA x BESSI FIN CH | 10.07.1977 Female Brown & White |
![]() | BALITSHAN TAI-LIN GEETRO BOREAS' IMPERIAL LOVESPOT x BOREAS' CHA-TAI LIN | 00.00.0000 Male |
| BALITSHAN YUNGSUN, SF27955/74 CAN-HAI x BESSI FIN CH 1978 | 29.01.1974 Male Brindle & White |
