![]() | C'EST UNE DOUCE NUIT NOIRE DU DOMAINE DE L'HODEMARE, LOF 48968/8103 U'DJIN-FIZZ SHAH ABBAS x VANIA SHAH ABBAS | 28.12.2007 Female 250269801114880 Black & White |
![]() | C'HARLIE HIRAGANA unknown x unknown | 00.00.0000 Male |
![]() | C'MON MAJESTIC PAWS AD ACTE, PKR IX-102214 DEBEAUX FINESSE x LUKRECJA AD ACTE JEUW 2024 | 05.08.2023 Female 616093902635109 Gold & White |
![]() | C'SARA C'SARA DU CHATEAU DE LA LONDE GREENMOSS SONG OF BEE x JANJON BUBBLING BROOK | 06.07.1987 Female |
![]() | C'SHIN C'SHIN SHAH ABBAS, LOF 4751/1275 SANTOSHA LANCELOT x AI TAI WAN SHAH ABBAS | 13.12.1987 Female Black & White |
![]() | C'TEENANGEL CLIND DE MALA PADMA, LOF 48273/5665 RAPTURES CLASSIC AT LASHALIMAR x ORIGINAL SEXY BOHEMIA ACRO | 23.12.2007 Male 250269801061822 Black & White |
![]() | CA PI OF DREGHORN, TA591332 08-70 CHI CHI OF LHAKANG x TANA TU OF TINKERTOWN USA CH | 11.06.1965 Male White & Fawn |
![]() | CA-MIRA V. ROHAN ISENGARD, NHSB 2436651 JESO-FU-JI SHAH ABBAS x FHILOMENA TS'IN FATINAT AL SJARK | 10.10.2002 Female Gold & White |
| CABBALA BEAUTIFUL DREAMER SNAEFELL LIMITED EDITION x WEATSOM ALL DRESSED UP AT CABBALA GBR CH | 30.01.1990 Female Gold & White |
| CABBALA GILT EDGED AT MARHILWAY HUXLOR TRIGGER HAPPY x CABBALA THE CUTTING EDGE | 04.09.2003 Female Gold & White |
![]() | CABBALA SUITS ME FINE FOR VENUSTUS MARPALYN DUTCH GOLD AT DALTRICIA x WEATSOM ALL DRESSED UP AT CABBALA GBR JW | 10.05.2003 Male Gold & White |
![]() | CABBALA THE CUTTING EDGE SNAEFELL ONE JUMP AHEAD x HASHANAH HIGH PROFILE AT CABBALA GBR CH | 23.08.1999 Female Gold Brindle with White |
![]() | CABILLA ANNA PURNA CARWYN'S PI TAH x CROWVALLEY ORACLE | 00.00.0000 Female |
![]() | CABRAND'S AGENT ORANGE V. LOU WAN, AKCSBTC76558 6-84 LOUWAN REBEL ROUSER x LOUWAN RED LADY USA CH | 00.00.0000 Male |
![]() | CABRAND'S CARA OF LOU WAN, TB142655 8-76 MARILJAC MARI-PET x FORTUNE COOKIE OF LOUWAN | 16.01.1974 Female |
![]() | CABRAND'S CIARA OF LOU WAN, TB395050 6-80 PAISLEY PING PONG x CABRAND'S CARA OF LOU WAN | 17.12.1975 Female Gold & White |
![]() | CABRAND'S EXCALIBUR'S unknown x unknown | 00.00.0000 Male |
![]() | CABRAND'S LOU WAN V ALARICKHAN, TA976932 08-74 MEI TU OF LOUWAN x FORTUNE COOKIE OF LOUWAN USA CH | 13.05.1972 Male White & Gold |
![]() | CABRAND'S MIDNIGHT SPECIAL, TB361957 7-77 PAISLEY PING PONG x CABRAND'S CARA OF LOU WAN USA CH | 17.12.1975 Male Gold & White |
![]() | CABRAND'S MUSTANG SALLY, TB294969 4-77 LOU WAN CASINOVA x LOU-WANS-JUST-PI-CHE | 09.06.1975 Female Gold & White |
![]() | CABRAND'S THE MIDNIGHT SINNER, TB586752 9-79 CABRAND'S MIDNIGHT SPECIAL x CABRAND'S MUSTANG SALLY | 25.12.1977 Male Gold & White |
![]() | CABRAND'S VICTORIA J LOU WAN, TB904736 7-83 LOU WAN CASINOVA x MISS M MONROE USA CH | 29.12.1980 Female Gold & White |
![]() | CABRAND’S HIGH N MIGHTY, TB404683 2-78 LOU WAN CASINOVA x CHUMULARI TAI-TAI MEI LING CAN CH, USA CH | 13.06.1976 Male Gold & White |
![]() | CACAU RED BLESSED LIFE ANTONY CAMPOS & RUY x ANITA HARDK VALLE DO SUL | 00.00.0000 Female |
![]() | CACAVARI APLHY unknown x unknown | 00.00.0000 Male |
![]() | CACHEMIR DES POUPONS FRISES, LOF 46539/6053 MIRAMAR'S RAISE THE ROOF x ALICIA DES POUPONS FRISES | 31.01.2007 Male 250268500256801 Gold & White |
| CACHEMIR DU JAM'S BOB, LOF 48224/5536 CASTING FROM AUDREY'S PARADISE x ANARKALI DE CYBELE DES CAN'TZU | 06.12.2007 Male |
| CACHEMIRE DES POMMIERS DU PAYS D'OTHE, LOF 49560/5571 AL CAPONE DES POMMIERS DU PAYS D'OTHE x A'UTANETTE DU BOIS DE MAGNICOURT | 25.09.2007 Male 250269500191165 Gold & White |
![]() | CACHOU DE L'OREE DU BOIS RUFFIN, LOF 48380/7968 VAN GOGH DU DOMAINE DES LANDES x BABOU DE L'OREE DU BOIS RUFFIN | 29.09.2007 Female 250268500027189 |
![]() | CACHOU DU CLOS D'ANADEAU, LOF 47633/5395 VIKING x RHAPSODIE DU CLOS D'ANADEAU | 08.04.2007 Male 250269200093156 Solid Black |
![]() | CACHOU DU ROYAUME DES SPHYNX, LOF 47143/7945 TAKING DE TETINGEEM x SAMSARA DU RAJAH BROOKE'S BIRDWING | 09.07.2007 Female 250269602136637 Solid Gold |
![]() | CACTUS DU DOMAINE DES DEUX LIONS, LOF 47655/5974 LOVEBOBY FRISKO x LOVEBOBY BEAUTY | 14.06.2007 Male 250269602153105 Gold & White |
![]() | CADDY SHACK V.D. PACIFIC PARADISE, NHSB 1741628 AYMING x TSAIYEN | 26.12.1990 Male Brown & White |
![]() | CADIAL'S ASKELADDEN, NO37629/18 STAR MASTINO'S LORD BOB x STAR MASTINO'S SWEET PALMA | 11.02.2018 Male Solid Black |
![]() | CADIAL'S BLACK JACK, NO58096/18 WEIZINYING GOBI x STAR MASTINO'S THE MOST CHARMING MOLLY | 10.10.2018 Male Black & White |
![]() | CADIAL'S CATCH ME BADBOY, NO44849/19 IL PERICOLOS ENDLESS LOVE x STAR MASTINO'S SWEET PALMA | 28.04.2019 Male Solid Gold with Mask |
![]() | CADIX, LOF 48190/8107 VERDON DE LA COMBE DES LAVANDES x TESSA | 28.11.2007 Female 250269500175091 Black & White |
| CADU PEROLAS DI FERRARI PELUCIAS DO TIBET ZYAH x NAILA DO VALE DO RIO GRANDE | 00.00.0000 Male |
![]() | CADY DE KHADIDJA, LOF 48786/5521 TOM TERRIFIC DE KHADIDJA x ORTHENSIA DE KHADIDJA | 15.11.2007 Male Grey & White |
| CAESAR GRAND IMPERATOR ALPIŲ SLĖNIS, LŠVK ST 1049/20 SHOW BOGGARD VESELIY GREMLIN x GRACE GIFT OF FATE ALPIŲ SLĖNIS | 10.12.2019 Male 956000010820089 Black & Tan |
![]() | CAESAR Z IVAFRE, CMKU/SHI/4659/08 VIRTUS ATREI KIRABZER x MANITY Z IVAFRE | 21.03.2008 Male White & Black |
![]() | CAH-MIR-JU VAN GREMLEY'S HOME, NHSB 3097782 ZIMBA HAN VAN BURUF x AH-ME-LI-JU VAN GREMLEY'S HOME | 26.09.2017 Male |
![]() | CAINCA DE LA COLLINE DES DIX MILLE ANNEES, LOF 4136/1300 SPOUTNIK DE LA RAVINE FLEURIE x AIKA DE ROMARY | 09.07.1987 Female |
| CAIRITHY-KIM MAGIC ANALAND, SPKP 964 PRIDE LEON DERRIK x FLORENTINA ATREI KIRABZER R.EUW 2025, R.WW 2021, WW 2023, CZE GCH, SLO GCH, ... | 01.12.2018 Female Gold & White |
| CAIRO BLOOM DEN MAGISKE VERDEN SAFFRON SHERHY PURPLE RAIN x PEARL ELMANDI | 20.10.2025 Male 993011200096401 Black & White |
![]() | CAISHON’S ASITA BOEDHA unknown x unknown | 00.00.0000 Female |
![]() | CAISSIE INDIAN CHAN, CMKU/SHI/5125/10 LEE-KUNG ATREI KIRABZER x AMELIE INDIAN CHAN | 19.05.2010 Female Black & White |
![]() | CAJLING, S60535/73 LUNDEHILLS CAJ-OLA x KIN WANG-CHO | 13.10.1973 Male |
![]() | CAJUN (ZAVALA) unknown x unknown | 00.00.0000 Male |
![]() | CAKE CREAMY TIRAMISU ALPIŲ SLĖNIS, LŠVK ST 1043/20 SHOW BOGGARD VESELIY GREMLIN x GRACE GIFT OF FATE ALPIŲ SLĖNIS | 10.12.2019 Male 956000010820471 |
![]() | CALAMITY JANE ROLNIČKA, CMKU/SHI/4785/08 ONE IN A MILLION PREMIUM BOHEMIA x ŽOŠI ROLNIČKA | 06.11.2008 Female |
![]() | CALEE ALWAYS BELIEVE, TS618172/01 BR PEPPER’S ROCKET MAN x JOLISSE N CALEE HALLELUJAH USA GCH | 14.10.2023 Male |
![]() | CALI ANNABELLE OF SUNNY SOUTH unknown x unknown | 00.00.0000 Female |
![]() | CALICO GHOST ELSUDAN, LOF 4384/796 BAN-ZAIS SHU-FU-CHI-KO x KEYTOR SUGAR PLUM INT CH, DNK CH | 30.07.1987 Male Gold & White |
![]() | CALIFORNIA DREAM SWEET ADDICT, PKR IX-97685 SAFFRON SHERHY LIGHT BLUE SCENT x PANAKSOMO AMORA TO LEMURO | 03.03.2022 Male 616099120052335 White & Gold |
| CALIFORNIA FROM AUDREY'S PARADISE , LOSH 0959100 Y'PAPARAZZI FROM AUDREY'S PARADISE x ERIKANGI'S ATHENA | 04.09.2003 Female Gold & White |
![]() | CALIFORNIA RED RIVER, LOF 48084/8203 RED LOVER DU TEMPLE DES MANDARINS x URIKA DU BOIS DE MAGNICOURT | 21.07.2007 Female 250269602134303 Gold & White |
| CALIFORNIA SIPOLY, RKF 2648143 / BCU 001425 AGA'S CRAZY DREAM x PRIMADONNA SIPOLY RUS JCH | 21.06.2009 Female Gold & White |
![]() | CALIFORNIA Z TICHEHO PODHRADIA MIDNIGHTDREAM DANCING JOE x BRIANA LASHSLIMAR Z TICHEHO RODHRADIA | 00.00.0000 Female |
![]() | CALIFORNIAN DREAMER MANSION GLORY x STUBBINA CORNPOPPY | 03.03.2003 Female Gold & White |
![]() | CALIFORNIAN DREAMER ELSUDAN, LOF 4383/817 BAN-ZAIS SHU-FU-CHI-KO x KEYTOR SUGAR PLUM INT CH | 30.07.1987 Male Gold & White |
![]() | CALIGULA AURUM BOHEMIA LOVE BOY BOHEMIA ACRO x AVE MARIA AURUM BOHEMIA ISR CH | 00.00.0000 Male |
![]() | CALIMERO FROM ALONE ON THE WORLD, NHSB 2498601 YANG BAODINGSHAN VON CHANG'ANLU x JOYCE VOM HEYDPARK | 13.03.2004 Male Black & White |
![]() | CALINAGO ZIGGI, KCK2261001K12 BELLAKERNE BRADY OF ERDDIG x ZUTHIS ARTFUL DODGER | 00.00.0000 Female |
![]() | CALINAGO ZIPPY BELLAKERNE BRADY OF ERDDIG x ZUTHIS ARTFUL DODGER | 00.00.0000 Female |
![]() | CALINAS DU DOMAINE DE SOUVIGNY, LOF48232/8019 TANGLA-CHAN DU DOMAINE DU SAGITAIRE x TAISSY DU DOMAINE DU SAGITAIRE | 19.09.2007 Female 250269400166177 Black & White |
![]() | CALINE, LOF 46328/7848 SAKE DE DJERAMBAR x UNE FLEUR | 21.04.2007 Female Sable & White |
![]() | CALINE DE LA RIVIERE DE DIAMANTS, LOF 46018/8598 ALADIN x TEMPETE DE LA RIVIERE DE DIAMANTS | 11.01.2007 Female Gold & White |
![]() | CALINE-ROXHANNE DE MALA PADMA, LOF 46621/7735 PERCEVAL DE MALA PADMA x VENUSIENNE GARANCE DE MALA PADMA | 02.03.2002 Female 250269801100127 |
![]() | CALINECZKA XIZANG WIG-MAKERS HAM-PUS-BEE x SAGA BRAWO | 00.00.0000 Female |
![]() | CALINETTE, LOF 54302/8556 unknown x unknown | 12.05.2007 Female Black & White |
![]() | CALINKA V. PINOSWORLD, NHSB 3158684 DEBEAUX LASTING IMPRESSION x TAIGA V. PINOSWORLD | 10.05.2019 Female 528140000753046 |
| CALIOSTRO SIKRETSERVISE SIPOLY AGA'S CRAZY DREAM x PRIMADONNA SIPOLY RUS CH, RUS JCH | 21.06.2009 Male |
![]() | CALJENTA CHELSEA GIRL AT JACQUINTA FIREFOX OF SANTOSHA x FREELANE VICTORIA PLUM OF CALJENTA | 00.00.0000 Female |
![]() | CALJENTA DAISY MAY CHANIKOS HI-AN-MY-TEE x CALJENTA SWEET ROSIE O’GRADY | 00.00.0000 Female |
![]() | CALJENTA ELIZA DOOLITTLE HARROPINE LORD OF THE RINGS x unknown | 11.10.1985 Female |
![]() | CALJENTA HOUDINI AT JAVERDA CAMGLIA MAN EZEKE x CALJENTA DAISY MAY | 00.00.0000 Male |
![]() | CALJENTA SWEET ROSIE O’GRADY SANTOSHA ROYAL FLUSH x CALJENTA ELIZA DOOLITTLE | 00.00.0000 Female |
| CALL IT MAGIC DALAI SHIH-TZU, NHSB 3005046 MILAN VAN DE MAMILA'S x DILEMMA NINA'S SECRET C.I.B.-V, INT CH, MNE GCH, DEU CH (ISTC), DEU CH (VDH), ... | 13.05.2015 Female 528140000608037 Red & White |
| CALL ME DARLING BOHEMIA ACRO TRYMESWEET FROM AUDREY'S PARADISE x FATIE-ELEGANCE ACRO CS CZE JCH | 06.04.2000 Female |
![]() | CALL ME ELSUDAN DU CHATEAU DE LA LONDE, LOF 4217/837 GREENMOSS SONG OF BEE x JANJON BUBBLING BROOK | 06.07.1987 Male Solid Gold |
![]() | CALL ME FIRST RAYSKIY SAD BONNY WAIT x AZALIYA HELEN'S DIAMOND | 17.09.2011 Male LM 8801 |
| CALLASIS BLACK PEARL DU VAL D'EON, LOF 47744/8567 PHILS-BLACK PEARL DU VAL D'EON x A-KHI THA BLACK PEARL DU CLOS CHADOCAY | 25.07.2007 Female 250269200122580 Solid Black |
![]() | CALLE, SE12959/2014 / FI39247/14 BAM-BIBB'S BAMSE x RONNCHA'S ALIZZA | 08.12.2013 Male 752098100686203 Brown & White |
![]() | CALM DOWN OWCANE, RG/PEA/22/06687 MIDNIGHT POISON'S UNFORGETTABLE DOLL x MIDNIGHT POISON'S KYRA | 30.10.2022 Female 963003100149446 |
| CALMATO MERLOT POLAND, PKR. IX- 51573 KNOW HOW WIN BOHEMIA ACRO x NA PRZYKLAD MADAM BUTTERFLY INT CH, BGR CH, LUX CH, MKD CH, MNE CH, ... | 14.02.2008 Male Gold & White |
![]() | CALOLA STA REE CHING, TA647950 3-71 LA GAI CHING FOO OF SANGCHEN x FINLOW DOW AS-TA | 12.12.1965 Female Brindle |
![]() | CALTOWIE JEN LI unknown x unknown | 00.00.0000 Male |
![]() | CALTOWIE POLLY ANNA FAIRMONT PRINCE CHING x GEMSLINE SUSY WON | 24.12.1971 Female |
![]() | CALVIN PAPRSEK TIBETU ASCANIO PAPRSEK TIBETU x ESSENCE OF LIFE ROY'S SUN | 26.03.2018 Male |
![]() | CALYNE DE LA BELLE AUBEPINE TOMMY DU DOMAINE DES ATLANTES x SHAOLIN DU DOMAINE DES TROIS ONDINES | 00.00.0000 Female |
![]() | CALYPSO DE L'OREE DU BOIS RUFFIN, LOF 48736/5749 RAMSEY DE LA BAIE BONAVISTA x TCHI-HOT-NENETTE DU LOGIS CRAVANAIS | 08.12.2007 Male 250268500050902 Gold Brindle |
| CALYPSO OF MIRANDA FLAMINGO ELSUDAN x TA-TSJENG-DJO VAN EBBINK'S HOEVE INT CH, DEU CH (VDH), DEU CH (VK) | 00.00.0000 Male |
![]() | CALYPSO RAINBOW OF HAPPINESS, PKR.IX-83512 KENETH SUN OF TYBET x PRODIGY RUMBA KAZKOVYY LEV | 08.10.2018 Male Gold & White |
![]() | CALYPSO WOU WANG LI DU CLOS D'ANADEAU, LOF 46415/7714 REALITY DU CLOS D'ANADEAU x XATHENA DE LA TOPAZE PERLEE | 26.02.2007 Female 250269602015234250269602015234 Gold & White |
![]() | CAMAHABRAHMA, SF10776U/76 BENITO x ANASTASIA FIN CH 1979 | 02.11.1975 Male Gold & White |
![]() | CAMAR LAN FENG unknown x unknown NZL CH | 00.00.0000 Female |
| CAMARO PUMILO MOON RIVER SUN OF TYBET x ZIAMS TOOTSIE SWOOTSIE JWW 2011 | 09.04.2010 Male |
![]() | CAMELIA OF TAOSCHUAM, LO18120733 BALARAMA RED BOY x AMBERLOVEGIRL | 01.06.2018 Female 380260020177452 White & Red |
![]() | CAMELLE BACK IN GOLD, FIN34266/02 LE BON BEAT' EM ALL x CAMELLE UNUSUAL ONE | 14.06.2002 Male 246098101006489 Solid Gold |
| CAMELLE BEEZNEEZ, FIN34264/02 LE BON BEAT' EM ALL x CAMELLE UNUSUAL ONE FIN CH | 14.06.2002 Male 246098101006085 Solid Gold |
| CAMELLE BELOVED , FIN34265/02 LE BON BEAT' EM ALL x CAMELLE UNUSUAL ONE | 14.06.2002 Male 246098101027151 Solid Gold |
| CAMELLE CACAO BO BEANY, FI51417/13 BESAMANO'S OVO PICARO x CAMELLE GEMSTONE INT CH, BALT CH, EST CH, FIN CH, LTU CH, ... | 12.09.2013 Male 700128000003656 Gold & White |
| CAMELLE CANDY MAN CAN FOR THAISU BESAMANO'S OVO PICARO x CAMELLE GEMSTONE | 12.09.2013 Male Solid Gold with Mask |
| CAMELLE CHOCOLATE MOUSSE AT ROSSVALE BESAMANO'S OVO PICARO x CAMELLE GEMSTONE GBR CH, GBR JW | 12.09.2013 Female Solid Gold with Mask |
| CAMELLE CINNAMON TOUCH, FI51419/13 BESAMANO'S OVO PICARO x CAMELLE GEMSTONE JWW 2014, INT CH, EST CH, FIN CH, SWE CH, ... | 12.09.2013 Female 700128000003654 Gold & White |
![]() | CAMELLE DROP OF SCOTCH, FI41728/21 THAISU PLAY WITH CAMELLE x CAMELLE JEAN GENIE | 07.05.2021 Male 934000011281501 Gold & White |
| CAMELLE GEMSTONE, FIN31406/08 CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM FIN CH | 27.04.2008 Female 246098100200988 Gold & White |
| CAMELLE GENTLE PANDA, FIN31404/08 CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM FIN CH, SWE CH | 27.04.2008 Male 246098100200459 Black & White |
| CAMELLE GOLDEN HOPE, FIN31407/08 CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM FIN CH | 27.04.2008 Female 246098100209429 Solid Gold with Mask |
| CAMELLE GRIZZLY BEAR CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM | 27.04.2008 Male |
| CAMELLE HEART OF GOLD, SE32072/2012 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE FIN CH, SWE CH | 05.01.2012 Male 978101080713394 Solid Gold |
![]() | CAMELLE HEARTBREAKER, FI15351/12 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE | 05.01.2012 Male 978101080718122 Gold & White |
| CAMELLE HOLD ME TIGHT, FI15352/12 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE | 05.01.2012 Female 978101080713784 |
| CAMELLE HOPE AND GLORY, FI15350/12 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE EST CH, FIN CH, FIN VCH | 05.01.2012 Male Gold & White |
![]() | CAMELLE JACK OF HEARTS, FI38796/16 THAISU MADE FOR CAMELLE x CAMELLE CINNAMON TOUCH | 13.06.2016 Male 981098106280314 Gold & White |
![]() | CAMELLE JEAN GENIE, FI38798/16 THAISU MADE FOR CAMELLE x CAMELLE CINNAMON TOUCH INT CH, EST CH, FIN CH, LVA CH, SWE CH, ... | 13.06.2016 Female 981098106450266 Gold & White |
![]() | CAMELLE JOLLY GOOD FELLOW, FI38797/16 THAISU MADE FOR CAMELLE x CAMELLE CINNAMON TOUCH FIN CH | 13.06.2016 Male 981098106449242 Gold & White |
| CAMELLE ORCHID BEE, SF44855/92 MINTZUN JOLLY JOSHUA x FURBARI MEE LAH FIN CH | 23.11.1992 Female Brown & White |
| CAMELLE ORIENT PEARL, SF44854/92 MINTZUN JOLLY JOSHUA x FURBARI MEE LAH | 23.11.1992 Female Brown & White |
| CAMELLE PAINT IT BLACK, FI46204/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE FIN CH | 17.07.2012 Male 978101080748877 Solid Black |
![]() | CAMELLE PLAN BEE FOR THAISU, FI46206/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE | 17.07.2012 Male 978101080749755 Gold & White |
| CAMELLE PLAYING FOR KEEPS, FI46205/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE DEU JCH | 17.07.2012 Male 978101080748569 Solid Black |
| CAMELLE PRETTY IN PINK , FI46203/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE FIN CH | 17.07.2012 Female 978101080749209 Gold & White |
![]() | CAMELLE ROBBIE BURNS, FI22478/22 THAISU PLAY WITH CAMELLE x CAMELLE JEAN GENIE FIN CH | 20.01.2022 Male 934000011267497 Solid Gold with Mask |
| CAMELLE ROCK THE BLUES AWAY, FI22477/22 THAISU PLAY WITH CAMELLE x CAMELLE JEAN GENIE FIN CH, FIN JCH | 20.01.2022 Male 934000011267496 Gold & White |
![]() | CAMELLE SOULFUL MELODY, FI32958/25 CAMELLE ROCK THE BLUES AWAY x TELLENMUSSUKAT TAIKAYÖN SULOINEN STINA | 14.06.2025 Female 900255001940585 Gold & White |
| CAMELLE THE LION KING, FIN39258/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL FIN CH | 31.07.2002 Male 246098100128796 Solid Gold with Mask |
| CAMELLE THE SHE DEVIL, FIN39254/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL | 31.07.2002 Female 985100010093916 Tricolor (Black & Tan & White) |
| CAMELLE THE WICKED ONE, FIN39255/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL ISL CH | 31.07.2002 Male 985100009856843 Tricolor (Black & Tan & White) |
![]() | CAMELLE TRICK OR TREAT, FIN39256/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL | 31.07.2002 Male 246098101020581 Solid Gold with Mask |
| CAMELLE TRUTH OR DARE, FIN39257/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL | 31.07.2002 Male 985100010067829 Solid Gold with Mask |
| CAMELLE UNIQUE BOY, FIN38287/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA FIN CH, FINJW 2000 | 01.10.1999 Male Solid Gold with Mask |
![]() | CAMELLE UNUSUAL ONE, FIN38288/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA | 01.10.1999 Female Solid Gold |
| CAMELLE UPTOWN GIRL, FIN38289/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA FIN CH | 01.10.1999 Female 985100006717887 Solid Gold with Mask |
![]() | CAMELLIA Z IRSKY MORI MAHI SLUNECNI SVIT CS x AILIN KANSON CS | 00.00.0000 Female |
![]() | CAMELOT'S BEAU BRUMMEL, TB132522 11-75 CHEER'S LITTLE HOT PANTS x PAISLEY PANSEY POTTER | 07.10.1973 Male Black & White |
![]() | CAMELOTT OF WITCH'S WOOD, TA811888 1-73 WITCH’S WOOD SOKET TUMI x WITCH'S WOOD MAI TAI OF CAMELOT | 01.03.1971 Male White & Gold |
![]() | CAMEO DI CASA CORSINI, VC120267 GREMAR TAIL OF TWO CITIES x RIFAI TSAN V.H. MARTINIHAIM | 26.06.1995 Male |
![]() | CAMEO'S ALLURING KARA'KO DEJA VU'S PHILADELPHIA TUCHU x JEMWYCK RA NA'S CAMEO GIRL USA CH | 00.00.0000 Female |
| CAMERON ZE SLAVONÍNA, CMKU/SHI/6573/18 O ’CONNOR ZE SLAVONINA x RHAPSODY SIPOLY | 31.05.2018 Male |
![]() | CAMEY TOUCH DE LUNE BARON Z ARENDÁŠOVY BOUDY x JULIA ZE SLAVONÍNA | 20.09.2023 Female |
![]() | CAMGLIA XULY CALJENTA HOUDINI AT JAVERDA x CAMGLIA NORDIC SPRITE | 00.00.0000 Female |
| CAMGLIA CHLOE KUIRE SECRET SIMON x CAMGLIA TULULA | 00.00.0000 Female Black & White |
![]() | CAMGLIA FUZZACKER ELANZO GOLD DIGGER x TIEN HOU OF TELOTA | 00.00.0000 Male |
![]() | CAMGLIA HELMUT WIGGINS ELANZO GOLD DIGGER x TIEN HOU OF TELOTA | 28.04.1981 Male Gold & White |
| CAMGLIA HERAEUS HIGHLIGHT CAMGLIA HERAEUS NOBLELIGHT x CAMGLIA NORDIC SPRITE | 02.04.1997 Male Black & White |
![]() | CAMGLIA HERAEUS NOBLELIGHT, KCSB1945CL PEEKIN LOUIS TU x CAMGLIA XULY | 00.00.0000 Male |
![]() | CAMGLIA MAN EZEKE BOREAS' CHINESE SPIRIT x CAMGLIA CHLOE | 15.08.1990 Male Black & White |
![]() | CAMGLIA NORDIC SPRITE BOREAS' CHINESE SPIRIT x CAMGLIA CHLOE | 00.00.0000 Female |
![]() | CAMGLIA TONDETEDDY SUNNY BOY OF TANIBET x CAMGLIA CHLOE | 00.00.0000 Male |
![]() | CAMGLIA TULULA PERSIMMON TISPASON x TIEN HOU OF TELOTA | 00.00.0000 Female |
![]() | CAMICAZE OD MNICHŮ, CMKU/SHI/5066/10 KING OF MY CASTLE AD ACTE x VIVIEN OD MNICHU BOHEMIA KANSON | 20.01.2010 Female |
![]() | CAMILA A LITTLE MIRACLE OF TIBET, NHSB 3157170 ZIMBA HAN VAN BURUF x NACIZE V. PINOSWORLD | 27.04.2019 Female Gold & White |
| CAMILA SUNNYDAY TREMARY, LV-24134/10 SAFFRON SHERHY MARTELL x BLACKBERRY'S BEYOND TO THE MOON AZE CH, Balkan.Ch, CYP CH, EST CH, LTU CH, ... | 12.05.2010 Female 968000004450602 Gold & White |
![]() | CAMILLE SOLARO ATRISHA x DUCHESS OF YORKVILLE | 00.00.0000 Female |
![]() | CAMILLIEN MISTER COOL TOR RA LON x CAMLLIEN CABRINA | 00.00.0000 Male |
![]() | CAMLLIEN CABRINA GREENMOSS CHINKIS FLING x SHIRWEN DYLISIAS | 00.00.0000 Female Gold & White |
| CAMLLIEN OD MNICHU SOCRATES PAPRSEK TIBETU x CHITA RI-VE-GU | 05.01.2003 Female |
![]() | CAMLLIEN TOUCH OF CLASS TOR RA LON x CAMLLIEN CABRINA GBR CH | 09.02.1984 Male Gold & White |
![]() | CAMLLIEN TOUCH OF PZAZZ GREENMOSS PRAISE BEE x DUKESVILLE PANDORA OF CAMLLIEN | 05.10.1993 Male Gold & White |
![]() | CAMO BOY ADAMARIA unknown x unknown | 00.00.0000 Male |
| CAMOUFLAGE STAR BOHEMIA ACRO TRYMESWEET FROM AUDREY'S PARADISE x FATIE-ELEGANCE ACRO CS | 06.04.2000 Female |
![]() | CAN I BE YOURS BRILLIANT OF MORAVIA, CMKU 7894/24 URAGHAN BRILLIANT OF MORAVIA x PACIFIKA VESELIY GREMLIN | 02.01.2024 Male 203164000178598 |
![]() | CAN-HAI KAUHAKUUSEN LAN-TZA x LU-LU | 00.00.0000 Male |
![]() | CANAILLOU, LOF 4265/780 SHAGGY WONDER VOU DOU x UGHAI OF SUNNY CHADRIAT | 08.06.1987 Male Black & White |
| CANCUM OF GARDEN PARTY WAARDENBURG'S RISING OF FIRE x XLFANTASY FROM AUDREY'S PARADISE | 00.00.0000 Male Black & White |
![]() | CANDELA LA BRILLANTE DE LA KASSINA MERLÍN DE LA KASSINA x NAIMA CANAIMA DE LA KASSINA | 00.00.0000 Female |
![]() | CANDO-KHAN FROM JACQUELINE'S DREAM, NHSB 2351199 SANTOSHA SHAKEN NOT STIRRED x MEIKWEI MARIE GOLD | 14.03.2001 Male |
| CANDY BABY PUMILO HOSHI HAN'EI BOHEMIA ACRO x I'M BLACK AND WHITE CHRISTMAS DREAM BAST | 26.08.2005 Female White & Gold |
